The State of Hispanic Girls
| Authors | COSSMHO |
| Tags | Hispanic American teenage girls -- Social conditions, Hispanic American teenage girls -- Health risk assessment, Hispanic American teenage girls -- Mental health, Adolescent Behavior, Social Environment, Hispanic Americans, Women, Health Education -- methods |
| Publisher | National Coalition of Hispanic Health and Human Services Organizations (COSSMHO) |
| Published | 06 Jan 1999 |
| Date | 06 Sep 2025 |
| Languages | eng |
| Identifiers | lcc: 99-66284, oclc: 947260943, uri: https://archive.org/details/stateofhispanicg0000unse, isbn: 093308403X |
| Formats |
Description
see Alvarez 2007 for quotes from this regarding Hispanic girls' suicide rates, etc.
Even today, their abortion rate is 2× the national average (blacks', 3×!)!