3D Scientific Visualization with Blender®
| Authors | Kent, Brian R. |
| Series | IOP Concise Physics [0.0] |
| Publisher | Morgan & Claypool Publishers |
| Published | 06 mar 2015 |
| Date | 04 lug 2015 |
| Languages | eng |
| Identifiers | isbn: 9781627056120, oclc: 957637647, doi: 10.1088/978-1-6270-5612-0, uri: https://iopscience.iop.org/book/978-1-6270-5612-0 |
| Formats | EPUB, PDF |
Description
This is the first book written on using Blender (an open source visualization suite widely used in the entertainment and gaming industries) for scientific visualization. It is a practical and interesting introduction to Blender for understanding key parts of 3D rendering and animation that pertain to the sciences via step-by-step guided tutorials. 3D Scientific Visualization with Blender takes you through an understanding of 3D graphics and modelling for different visualization scenarios in the physical sciences.