Divinum Officium Recitation Times
The computer read the full offices for each version in Latin, and recorded the time:
Feria
11-27-2008 Feria Quinta in Hebdomadam XXIV post Octavam Pentecostem V. Novembris
hour | Tridentinum | Divino Afflatu |
Reduction 1955 | Rubrics 1960 |
Matutinum | 30:32 | 17:12 | 16:02 | 16:21 |
Laudes | 16:39 | 11:20 | 8:19 | 8:26 |
Prima | 12:22 | 11:17 | 7:10 | 7:11 |
Tertia | 6:05 | 4:46 | 3:53 | 3:56 |
Sexta | 5:54 | 4:40 | 3:47 | 3:50 |
Nona | 6:07 | 4:31 | 3:39 | 3:42 |
Vespera | 12:08 | 8:48 | 7:10 | 7:23 |
Completorium | 10:00 | 10:22 | 7:37 | 7:39 |
Summa |
1:39:47 |
1:12:56 |
57:01 |
58:28 |
Dominica
11-16-2008 Dominica VI Post Epiphaniam IV. Novembris
hour | Tridentinum | Divino Afflatu |
Reduction 1955 | Rubrics 1960 |
Matutinum | 38:40 | 24:00 | 22:50 | 16:48 |
Laudes | 14:38 | 12:21 | 9:22 | 9:40 |
Prima | 15:59 | 17:31 | 9:46 | 9:49 |
Tertia | 6:13 | 6:16 | 5:23 | 5:27 |
Sexta | 6:2 | 6:07 | 5:15 | 5:16 |
Nona | 6:5 | 6:14 | 5:22 | 5:21 |
Vespera | 9:7 | 9:15 | 7:54 | 8:31 |
Completorium | 10:1 | 9:59 | 7:16 | 7:18 |
Summa |
1:46:45 |
1:31:43 |
1:13:08 |
1:07:34 |
Duplex
11-04-2008 S. Caroli Episcopi et Confessoris
hour | Tridentinum | Divino Afflatu |
Reduction 1955 | Rubrics 1960 |
Matutinum | 28:25 | 28:30 | 27:20 | 21:23 |
Laudes | 13:09 | 11:48 | 8:32 | 8:33 |
Prima | 9:15 | 8:20 | 6:43 | 6:44 |
Tertia | 6:18 | 4:52 | 3:59 | 4:01 |
Sexta | 6:11 | 5:21 | 4:29 | 4:31 |
Nona | 6:12 | 5:04 | 4:12 | 4:14 |
Vespera | 7:34 | 7:10 | 6:17 | 6:17 |
Completorium | 8:26 | 8:33 | 7:22 | 7:25 |
Summa |
1:25:30 |
1:19:48 |
1:08:54 |
1:03:08 |
I. Classis
In Nativitate Domini Duplex I Classis
hour | Tridentinum | Divino Afflatu |
Reduction 1955 | Rubrics 1960 |
Matutinum | 34:05 | 34:06 | 32:45 | 32:55 |
Laudes | 13:13 | 13:12 | 11:59 | 11:59 |
Prima | 9:43 | 9:43 | 8:02 | 8:10 |
Tertia | 6:26 | 6:25 | 5:33 | 5:41 |
Sexta | 6:10 | 6:09 | 5:17 | 5:22 |
Nona | 6:19 | 6:19 | 5:27 | 5:31 |
Vespera | 10:22 | 10:22 | 9:29 | 9:28 |
Completorium | 8:26 | 8:26 | 7:15 | 7:18 |
Summa |
1:34:42 |
1:34:42 |
1:25:47 |
1:26:04 |
Tabella Summorum
hour | Tridentinum | Divino Afflatu |
Reduction 1955 | Rubrics 1960 |
Feria | 1:39:47 | 1:12:56 | 57:01 | 58:28 |
Dominica | 1:46:45 | 1:31:43 | 1:13:08 | 1:07:34 |
Duplex | 1:25:30 | 1:19:48 | 1:08:54 | 1:03:08 |
I. classis | 1:34:31 | 1:34:42 | 1:25:47 | 1:26:04 |
T.A.D.M.N.
Close