"At the end of our life, we shall all be judged by charity." —St. John of the Cross
| Yearly Summary | New Topics | New Posts | New Members | Most Online | Page views |
|---|---|---|---|---|---|
2026
|
8 | 47 | 4 | 3,631 | 3,749,142 |
February 2026
|
6 | 44 | 2 | 1,395 | 835,310 |
January 2026
|
2 | 3 | 2 | 3,631 | 2,913,832 |
2025
|
23 | 99 | 5 | 4,294 | 18,427,571 |
December 2025
|
4 | 6 | 0 | 4,294 | 3,476,271 |
November 2025
|
2 | 7 | 0 | 2,570 | 4,351,829 |
October 2025
|
0 | 3 | 0 | 2,255 | 2,484,799 |
September 2025
|
2 | 2 | 0 | 1,845 | 1,011,584 |
August 2025
|
0 | 5 | 5 | 1,006 | 711,892 |
July 2025
|
0 | 7 | 0 | 2,884 | 1,405,065 |
June 2025
|
0 | 4 | 0 | 213 | 1,020,538 |
May 2025
|
8 | 40 | 0 | 185 | 559,644 |
April 2025
|
1 | 13 | 0 | 67 | 439,908 |
| 2025-04-01 | 0 | 0 | 0 | 60 | 6,949 |
| 2025-04-02 | 0 | 0 | 0 | 58 | 3,787 |
| 2025-04-03 | 0 | 0 | 0 | 57 | 6,385 |
| 2025-04-04 | 1 | 8 | 0 | 67 | 3,205 |
| 2025-04-05 | 0 | 2 | 0 | 67 | 3,390 |
| 2025-04-06 | 0 | 0 | 0 | 37 | 2,263 |
| 2025-04-07 | 0 | 0 | 0 | 56 | 3,439 |
| 2025-04-08 | 0 | 0 | 0 | 63 | 7,147 |
| 2025-04-09 | 0 | 1 | 0 | 63 | 3,039 |
| 2025-04-10 | 0 | 0 | 0 | 42 | 2,267 |
| 2025-04-11 | 0 | 0 | 0 | 33 | 1,803 |
| 2025-04-12 | 0 | 0 | 0 | 0 | 2 |
| 2025-04-14 | 0 | 0 | 0 | 27 | 280 |
| 2025-04-15 | 0 | 0 | 0 | 38 | 2,018 |
| 2025-04-16 | 0 | 0 | 0 | 44 | 2,405 |
| 2025-04-17 | 0 | 0 | 0 | 31 | 5,554 |
| 2025-04-18 | 0 | 0 | 0 | 32 | 17,033 |
| 2025-04-19 | 0 | 0 | 0 | 32 | 47,592 |
| 2025-04-21 | 0 | 0 | 0 | 36 | 22,205 |
| 2025-04-22 | 0 | 0 | 0 | 30 | 40,864 |
| 2025-04-23 | 0 | 0 | 0 | 44 | 62,287 |
| 2025-04-24 | 0 | 0 | 0 | 31 | 60,332 |
| 2025-04-25 | 0 | 0 | 0 | 42 | 29,767 |
| 2025-04-26 | 0 | 1 | 0 | 28 | 49,144 |
| 2025-04-27 | 0 | 0 | 0 | 45 | 31,587 |
| 2025-04-28 | 0 | 0 | 0 | 58 | 12,797 |
| 2025-04-29 | 0 | 0 | 0 | 57 | 3,142 |
| 2025-04-30 | 0 | 1 | 0 | 28 | 9,225 |
March 2025
|
3 | 7 | 0 | 281 | 680,151 |
February 2025
|
2 | 4 | 0 | 520 | 692,019 |
January 2025
|
1 | 1 | 0 | 423 | 1,593,871 |
2024
|
13 | 79 | 46 | 1,700 | 9,812,845 |
December 2024
|
0 | 0 | 0 | 362 | 1,232,867 |
November 2024
|
2 | 2 | 0 | 343 | 988,762 |
October 2024
|
0 | 2 | 0 | 353 | 1,004,561 |
September 2024
|
2 | 7 | 2 | 333 | 603,793 |
August 2024
|
2 | 11 | 10 | 129 | 153,474 |
July 2024
|
1 | 8 | 5 | 151 | 53,035 |
June 2024
|
0 | 4 | 2 | 73 | 43,835 |
May 2024
|
1 | 14 | 5 | 1,549 | 377,214 |
April 2024
|
1 | 7 | 5 | 1,700 | 3,501,960 |
March 2024
|
2 | 8 | 7 | 1,405 | 123,583 |
February 2024
|
1 | 15 | 5 | 161 | 19,790 |
January 2024
|
1 | 1 | 5 | 1,528 | 1,709,971 |
2023
|
20 | 101 | 44 | 1,166 | 1,493,657 |
December 2023
|
0 | 4 | 1 | 1,166 | 1,011,346 |
November 2023
|
1 | 15 | 4 | 360 | 20,152 |
October 2023
|
1 | 7 | 3 | 91 | 47,486 |
September 2023
|
2 | 23 | 5 | 970 | 68,033 |
August 2023
|
2 | 5 | 2 | 1,083 | 101,121 |
July 2023
|
2 | 9 | 10 | 32 | 70,807 |
June 2023
|
1 | 4 | 3 | 25 | 27,863 |
May 2023
|
0 | 3 | 5 | 41 | 35,426 |
April 2023
|
1 | 3 | 6 | 28 | 33,623 |
March 2023
|
3 | 9 | 1 | 37 | 23,713 |
February 2023
|
2 | 8 | 1 | 32 | 28,494 |
January 2023
|
5 | 11 | 3 | 153 | 25,593 |
| 2023-01-01 | 0 | 0 | 1 | 10 | 441 |
| 2023-01-02 | 1 | 1 | 0 | 9 | 790 |
| 2023-01-03 | 0 | 0 | 0 | 16 | 706 |
| 2023-01-04 | 0 | 0 | 0 | 10 | 536 |
| 2023-01-05 | 0 | 0 | 0 | 8 | 1,358 |
| 2023-01-06 | 0 | 0 | 0 | 153 | 889 |
| 2023-01-07 | 0 | 0 | 0 | 20 | 580 |
| 2023-01-08 | 0 | 1 | 0 | 8 | 1,471 |
| 2023-01-09 | 0 | 0 | 0 | 7 | 620 |
| 2023-01-10 | 0 | 0 | 0 | 9 | 766 |
| 2023-01-11 | 0 | 0 | 0 | 12 | 1,253 |
| 2023-01-12 | 0 | 0 | 0 | 24 | 659 |
| 2023-01-13 | 0 | 0 | 0 | 9 | 624 |
| 2023-01-14 | 0 | 0 | 0 | 9 | 1,232 |
| 2023-01-15 | 1 | 1 | 1 | 11 | 872 |
| 2023-01-16 | 0 | 0 | 1 | 9 | 612 |
| 2023-01-17 | 0 | 0 | 0 | 8 | 879 |
| 2023-01-18 | 0 | 0 | 0 | 11 | 1,072 |
| 2023-01-19 | 0 | 2 | 0 | 10 | 525 |
| 2023-01-20 | 0 | 0 | 0 | 9 | 755 |
| 2023-01-21 | 1 | 2 | 0 | 7 | 985 |
| 2023-01-22 | 0 | 0 | 0 | 11 | 523 |
| 2023-01-23 | 1 | 1 | 0 | 10 | 638 |
| 2023-01-24 | 0 | 0 | 0 | 30 | 1,290 |
| 2023-01-25 | 1 | 2 | 0 | 35 | 897 |
| 2023-01-26 | 0 | 1 | 0 | 30 | 778 |
| 2023-01-27 | 0 | 0 | 0 | 8 | 1,163 |
| 2023-01-28 | 0 | 0 | 0 | 7 | 569 |
| 2023-01-29 | 0 | 0 | 0 | 29 | 587 |
| 2023-01-30 | 0 | 0 | 0 | 29 | 930 |
| 2023-01-31 | 0 | 0 | 0 | 7 | 593 |
2022
|
42 | 226 | 29 | 36 | 365,997 |
December 2022
|
3 | 12 | 2 | 36 | 30,267 |
November 2022
|
4 | 16 | 6 | 27 | 29,988 |
October 2022
|
2 | 6 | 2 | 22 | 40,712 |
September 2022
|
1 | 9 | 4 | 12 | 41,757 |
August 2022
|
6 | 18 | 1 | 18 | 30,202 |
July 2022
|
1 | 10 | 2 | 26 | 31,848 |
| 2022-07-01 | 0 | 2 | 0 | 19 | 701 |
| 2022-07-02 | 0 | 4 | 0 | 15 | 908 |
| 2022-07-03 | 0 | 0 | 0 | 11 | 896 |
| 2022-07-04 | 0 | 0 | 0 | 9 | 615 |
| 2022-07-05 | 0 | 0 | 0 | 11 | 747 |
| 2022-07-06 | 0 | 0 | 0 | 6 | 999 |
| 2022-07-07 | 0 | 0 | 0 | 17 | 470 |
| 2022-07-08 | 0 | 0 | 1 | 23 | 1,069 |
| 2022-07-09 | 0 | 0 | 0 | 6 | 1,139 |
| 2022-07-10 | 0 | 2 | 0 | 6 | 784 |
| 2022-07-11 | 1 | 2 | 0 | 26 | 645 |
| 2022-07-12 | 0 | 0 | 0 | 8 | 2,710 |
| 2022-07-13 | 0 | 0 | 0 | 7 | 776 |
| 2022-07-14 | 0 | 0 | 0 | 9 | 1,422 |
| 2022-07-15 | 0 | 0 | 1 | 10 | 1,286 |
| 2022-07-16 | 0 | 0 | 0 | 9 | 936 |
| 2022-07-17 | 0 | 0 | 0 | 9 | 835 |
| 2022-07-18 | 0 | 0 | 0 | 6 | 1,020 |
| 2022-07-19 | 0 | 0 | 0 | 13 | 763 |
| 2022-07-20 | 0 | 0 | 0 | 11 | 1,602 |
| 2022-07-21 | 0 | 0 | 0 | 9 | 1,088 |
| 2022-07-22 | 0 | 0 | 0 | 10 | 1,378 |
| 2022-07-23 | 0 | 0 | 0 | 6 | 602 |
| 2022-07-24 | 0 | 0 | 0 | 8 | 921 |
| 2022-07-25 | 0 | 0 | 0 | 5 | 1,009 |
| 2022-07-26 | 0 | 0 | 0 | 6 | 553 |
| 2022-07-27 | 0 | 0 | 0 | 9 | 1,039 |
| 2022-07-28 | 0 | 0 | 0 | 10 | 1,556 |
| 2022-07-29 | 0 | 0 | 0 | 6 | 561 |
| 2022-07-30 | 0 | 0 | 0 | 8 | 1,931 |
| 2022-07-31 | 0 | 0 | 0 | 6 | 887 |
June 2022
|
4 | 70 | 2 | 25 | 27,007 |
May 2022
|
5 | 29 | 1 | 35 | 30,452 |
April 2022
|
4 | 19 | 3 | 17 | 26,131 |
March 2022
|
6 | 17 | 2 | 17 | 24,755 |
February 2022
|
3 | 6 | 2 | 12 | 23,937 |
January 2022
|
3 | 14 | 2 | 17 | 28,941 |
2021
|
40 | 188 | 45 | 38 | 350,220 |
December 2021
|
6 | 38 | 2 | 18 | 28,433 |
November 2021
|
4 | 16 | 3 | 15 | 29,369 |
October 2021
|
4 | 10 | 5 | 17 | 29,546 |
September 2021
|
2 | 22 | 2 | 18 | 34,089 |
August 2021
|
3 | 14 | 7 | 12 | 35,639 |
July 2021
|
3 | 9 | 0 | 11 | 24,061 |
June 2021
|
6 | 20 | 3 | 32 | 25,131 |
May 2021
|
5 | 39 | 3 | 14 | 41,447 |
April 2021
|
4 | 10 | 5 | 14 | 22,747 |
March 2021
|
3 | 3 | 7 | 19 | 26,613 |
February 2021
|
0 | 3 | 1 | 13 | 27,514 |
January 2021
|
0 | 4 | 7 | 38 | 25,631 |
| 2021-01-01 | 0 | 0 | 0 | 8 | 749 |
| 2021-01-02 | 0 | 0 | 0 | 6 | 499 |
| 2021-01-03 | 0 | 0 | 0 | 10 | 702 |
| 2021-01-04 | 0 | 0 | 0 | 9 | 653 |
| 2021-01-05 | 0 | 0 | 0 | 8 | 605 |
| 2021-01-06 | 0 | 0 | 1 | 9 | 1,226 |
| 2021-01-07 | 0 | 0 | 0 | 7 | 425 |
| 2021-01-08 | 0 | 0 | 0 | 5 | 232 |
| 2021-01-09 | 0 | 0 | 0 | 8 | 1,733 |
| 2021-01-10 | 0 | 0 | 0 | 12 | 556 |
| 2021-01-11 | 0 | 0 | 1 | 13 | 501 |
| 2021-01-12 | 0 | 1 | 1 | 14 | 1,502 |
| 2021-01-13 | 0 | 0 | 0 | 14 | 650 |
| 2021-01-14 | 0 | 0 | 0 | 9 | 904 |
| 2021-01-15 | 0 | 0 | 1 | 10 | 1,204 |
| 2021-01-16 | 0 | 0 | 1 | 9 | 873 |
| 2021-01-17 | 0 | 0 | 0 | 6 | 826 |
| 2021-01-18 | 0 | 0 | 0 | 13 | 1,720 |
| 2021-01-19 | 0 | 0 | 0 | 6 | 671 |
| 2021-01-20 | 0 | 0 | 0 | 10 | 823 |
| 2021-01-21 | 0 | 0 | 0 | 9 | 1,108 |
| 2021-01-22 | 0 | 0 | 0 | 4 | 527 |
| 2021-01-23 | 0 | 2 | 0 | 6 | 493 |
| 2021-01-24 | 0 | 1 | 0 | 38 | 1,748 |
| 2021-01-25 | 0 | 0 | 1 | 7 | 682 |
| 2021-01-26 | 0 | 0 | 0 | 8 | 546 |
| 2021-01-27 | 0 | 0 | 0 | 5 | 821 |
| 2021-01-28 | 0 | 0 | 0 | 7 | 1,267 |
| 2021-01-29 | 0 | 0 | 0 | 7 | 211 |
| 2021-01-30 | 0 | 0 | 0 | 7 | 787 |
| 2021-01-31 | 0 | 0 | 1 | 7 | 387 |
2020
|
41 | 114 | 44 | 493 | 476,867 |
December 2020
|
2 | 6 | 10 | 48 | 35,969 |
November 2020
|
4 | 12 | 3 | 48 | 26,885 |
October 2020
|
9 | 26 | 4 | 29 | 44,825 |
September 2020
|
3 | 11 | 5 | 33 | 58,472 |
August 2020
|
3 | 15 | 1 | 31 | 32,605 |
July 2020
|
3 | 9 | 1 | 15 | 30,330 |
June 2020
|
4 | 9 | 3 | 52 | 36,015 |
May 2020
|
3 | 6 | 6 | 58 | 38,002 |
April 2020
|
2 | 4 | 2 | 18 | 31,293 |
| 2020-04-01 | 0 | 0 | 0 | 10 | 1,595 |
| 2020-04-02 | 0 | 0 | 0 | 18 | 1,259 |
| 2020-04-03 | 0 | 0 | 0 | 15 | 1,118 |
| 2020-04-04 | 1 | 1 | 1 | 14 | 1,866 |
| 2020-04-05 | 0 | 0 | 0 | 14 | 1,177 |
| 2020-04-06 | 0 | 0 | 0 | 14 | 1,016 |
| 2020-04-07 | 0 | 0 | 0 | 9 | 1,174 |
| 2020-04-08 | 0 | 0 | 0 | 16 | 1,473 |
| 2020-04-09 | 0 | 0 | 0 | 14 | 1,243 |
| 2020-04-10 | 0 | 0 | 0 | 9 | 1,444 |
| 2020-04-11 | 0 | 0 | 0 | 10 | 1,254 |
| 2020-04-12 | 0 | 0 | 0 | 7 | 701 |
| 2020-04-13 | 1 | 1 | 0 | 12 | 1,266 |
| 2020-04-14 | 0 | 0 | 0 | 8 | 904 |
| 2020-04-15 | 0 | 0 | 0 | 7 | 587 |
| 2020-04-16 | 0 | 0 | 0 | 9 | 760 |
| 2020-04-17 | 0 | 0 | 0 | 9 | 1,659 |
| 2020-04-18 | 0 | 1 | 0 | 8 | 792 |
| 2020-04-19 | 0 | 0 | 0 | 10 | 816 |
| 2020-04-20 | 0 | 0 | 0 | 10 | 1,134 |
| 2020-04-21 | 0 | 0 | 0 | 8 | 603 |
| 2020-04-22 | 0 | 0 | 0 | 9 | 642 |
| 2020-04-23 | 0 | 0 | 0 | 12 | 1,372 |
| 2020-04-24 | 0 | 0 | 0 | 11 | 778 |
| 2020-04-25 | 0 | 0 | 0 | 8 | 670 |
| 2020-04-26 | 0 | 0 | 0 | 9 | 1,166 |
| 2020-04-27 | 0 | 0 | 0 | 12 | 758 |
| 2020-04-28 | 0 | 0 | 1 | 9 | 677 |
| 2020-04-29 | 0 | 0 | 0 | 8 | 682 |
| 2020-04-30 | 0 | 1 | 0 | 9 | 707 |
March 2020
|
6 | 6 | 3 | 54 | 39,037 |
February 2020
|
1 | 1 | 2 | 176 | 60,080 |
January 2020
|
1 | 9 | 4 | 493 | 43,354 |
2019
|
39 | 83 | 60 | 164 | 173,543 |
December 2019
|
0 | 0 | 1 | 164 | 37,701 |
November 2019
|
2 | 7 | 6 | 92 | 31,970 |
October 2019
|
1 | 1 | 5 | 13 | 22,364 |
September 2019
|
3 | 4 | 0 | 11 | 16,487 |
August 2019
|
11 | 27 | 3 | 12 | 10,936 |
July 2019
|
4 | 11 | 1 | 11 | 7,868 |
| 2019-07-01 | 0 | 0 | 0 | 5 | 238 |
| 2019-07-02 | 0 | 0 | 0 | 7 | 225 |
| 2019-07-03 | 0 | 2 | 0 | 6 | 273 |
| 2019-07-04 | 0 | 0 | 0 | 5 | 182 |
| 2019-07-05 | 0 | 0 | 0 | 5 | 184 |
| 2019-07-06 | 0 | 0 | 0 | 6 | 185 |
| 2019-07-07 | 0 | 0 | 0 | 5 | 236 |
| 2019-07-08 | 0 | 0 | 0 | 5 | 208 |
| 2019-07-09 | 0 | 1 | 0 | 5 | 275 |
| 2019-07-10 | 0 | 0 | 0 | 5 | 314 |
| 2019-07-11 | 0 | 0 | 0 | 5 | 328 |
| 2019-07-12 | 0 | 0 | 0 | 3 | 173 |
| 2019-07-13 | 0 | 2 | 0 | 4 | 247 |
| 2019-07-14 | 0 | 0 | 0 | 5 | 210 |
| 2019-07-15 | 0 | 0 | 0 | 6 | 245 |
| 2019-07-16 | 0 | 0 | 0 | 6 | 241 |
| 2019-07-17 | 0 | 0 | 1 | 5 | 236 |
| 2019-07-18 | 0 | 0 | 0 | 5 | 155 |
| 2019-07-19 | 0 | 0 | 0 | 5 | 222 |
| 2019-07-20 | 0 | 0 | 0 | 5 | 230 |
| 2019-07-21 | 0 | 0 | 0 | 6 | 188 |
| 2019-07-22 | 0 | 0 | 0 | 6 | 224 |
| 2019-07-23 | 0 | 0 | 0 | 5 | 238 |
| 2019-07-24 | 1 | 2 | 0 | 11 | 260 |
| 2019-07-25 | 0 | 0 | 0 | 5 | 294 |
| 2019-07-26 | 0 | 0 | 0 | 5 | 269 |
| 2019-07-27 | 0 | 0 | 0 | 6 | 313 |
| 2019-07-28 | 1 | 2 | 0 | 10 | 409 |
| 2019-07-29 | 1 | 1 | 0 | 5 | 361 |
| 2019-07-30 | 1 | 1 | 0 | 9 | 323 |
| 2019-07-31 | 0 | 0 | 0 | 7 | 382 |
June 2019
|
5 | 11 | 10 | 8 | 9,466 |
May 2019
|
7 | 10 | 9 | 7 | 7,328 |
April 2019
|
1 | 4 | 5 | 14 | 9,136 |
March 2019
|
1 | 2 | 12 | 9 | 8,874 |
February 2019
|
3 | 5 | 2 | 9 | 7,907 |
| 2019-02-01 | 0 | 0 | 0 | 4 | 281 |
| 2019-02-02 | 0 | 0 | 0 | 4 | 153 |
| 2019-02-03 | 0 | 0 | 1 | 4 | 353 |
| 2019-02-04 | 0 | 0 | 0 | 3 | 316 |
| 2019-02-05 | 0 | 0 | 0 | 6 | 187 |
| 2019-02-06 | 0 | 0 | 0 | 4 | 123 |
| 2019-02-07 | 1 | 1 | 0 | 2 | 245 |
| 2019-02-08 | 1 | 1 | 0 | 6 | 203 |
| 2019-02-09 | 0 | 1 | 0 | 5 | 330 |
| 2019-02-10 | 0 | 0 | 0 | 4 | 194 |
| 2019-02-11 | 0 | 0 | 0 | 4 | 195 |
| 2019-02-12 | 0 | 0 | 0 | 4 | 134 |
| 2019-02-13 | 0 | 0 | 0 | 4 | 204 |
| 2019-02-14 | 0 | 0 | 0 | 5 | 589 |
| 2019-02-15 | 0 | 0 | 0 | 5 | 192 |
| 2019-02-16 | 0 | 0 | 0 | 6 | 315 |
| 2019-02-17 | 0 | 0 | 0 | 5 | 259 |
| 2019-02-18 | 0 | 0 | 0 | 4 | 407 |
| 2019-02-19 | 0 | 0 | 0 | 5 | 303 |
| 2019-02-20 | 0 | 0 | 0 | 4 | 208 |
| 2019-02-21 | 0 | 0 | 0 | 4 | 233 |
| 2019-02-22 | 0 | 0 | 0 | 6 | 207 |
| 2019-02-23 | 0 | 0 | 1 | 5 | 387 |
| 2019-02-24 | 0 | 0 | 0 | 4 | 305 |
| 2019-02-25 | 0 | 0 | 0 | 5 | 296 |
| 2019-02-26 | 1 | 2 | 0 | 6 | 368 |
| 2019-02-27 | 0 | 0 | 0 | 7 | 356 |
| 2019-02-28 | 0 | 0 | 0 | 9 | 564 |
January 2019
|
1 | 1 | 6 | 9 | 3,506 |
2018
|
33 | 52 | 0 | 37 | 99,198 |
December 2018
|
0 | 0 | 0 | 8 | 7,178 |
November 2018
|
1 | 1 | 0 | 9 | 7,823 |
October 2018
|
3 | 3 | 0 | 37 | 7,163 |
September 2018
|
2 | 2 | 0 | 13 | 6,913 |
August 2018
|
2 | 2 | 0 | 19 | 11,682 |
July 2018
|
0 | 0 | 0 | 9 | 10,508 |
June 2018
|
0 | 3 | 0 | 10 | 9,094 |
May 2018
|
1 | 1 | 0 | 9 | 8,386 |
April 2018
|
11 | 16 | 0 | 9 | 7,113 |
March 2018
|
6 | 9 | 0 | 10 | 8,465 |
February 2018
|
5 | 12 | 0 | 9 | 8,852 |
| 2018-02-01 | 0 | 0 | 0 | 5 | 339 |
| 2018-02-02 | 0 | 1 | 0 | 7 | 361 |
| 2018-02-03 | 0 | 0 | 0 | 7 | 233 |
| 2018-02-04 | 1 | 1 | 0 | 8 | 291 |
| 2018-02-05 | 0 | 0 | 0 | 6 | 247 |
| 2018-02-06 | 3 | 3 | 0 | 8 | 341 |
| 2018-02-07 | 0 | 0 | 0 | 8 | 438 |
| 2018-02-08 | 1 | 1 | 0 | 6 | 266 |
| 2018-02-09 | 0 | 1 | 0 | 7 | 351 |
| 2018-02-10 | 0 | 0 | 0 | 8 | 466 |
| 2018-02-11 | 0 | 0 | 0 | 6 | 286 |
| 2018-02-12 | 0 | 0 | 0 | 6 | 346 |
| 2018-02-13 | 0 | 0 | 0 | 5 | 223 |
| 2018-02-14 | 0 | 0 | 0 | 5 | 334 |
| 2018-02-15 | 0 | 0 | 0 | 4 | 163 |
| 2018-02-16 | 0 | 0 | 0 | 9 | 388 |
| 2018-02-17 | 0 | 0 | 0 | 5 | 466 |
| 2018-02-18 | 0 | 5 | 0 | 7 | 400 |
| 2018-02-19 | 0 | 0 | 0 | 7 | 215 |
| 2018-02-20 | 0 | 0 | 0 | 6 | 272 |
| 2018-02-21 | 0 | 0 | 0 | 5 | 220 |
| 2018-02-22 | 0 | 0 | 0 | 8 | 293 |
| 2018-02-23 | 0 | 0 | 0 | 9 | 516 |
| 2018-02-24 | 0 | 0 | 0 | 5 | 294 |
| 2018-02-25 | 0 | 0 | 0 | 5 | 319 |
| 2018-02-26 | 0 | 0 | 0 | 4 | 228 |
| 2018-02-27 | 0 | 0 | 0 | 8 | 377 |
| 2018-02-28 | 0 | 0 | 0 | 5 | 179 |
January 2018
|
2 | 3 | 0 | 7 | 6,021 |
2017
|
61 | 221 | 21 | 12 | 44,377 |
December 2017
|
0 | 1 | 2 | 9 | 5,980 |
| 2017-12-01 | 0 | 1 | 1 | 7 | 367 |
| 2017-12-02 | 0 | 0 | 0 | 9 | 281 |
| 2017-12-03 | 0 | 0 | 0 | 8 | 597 |
| 2017-12-04 | 0 | 0 | 0 | 7 | 335 |
| 2017-12-05 | 0 | 0 | 0 | 7 | 276 |
| 2017-12-06 | 0 | 0 | 0 | 7 | 242 |
| 2017-12-07 | 0 | 0 | 0 | 7 | 38 |
| 2017-12-08 | 0 | 0 | 0 | 7 | 225 |
| 2017-12-09 | 0 | 0 | 1 | 7 | 272 |
| 2017-12-10 | 0 | 0 | 0 | 5 | 227 |
| 2017-12-11 | 0 | 0 | 0 | 5 | 221 |
| 2017-12-12 | 0 | 0 | 0 | 5 | 81 |
| 2017-12-16 | 0 | 0 | 0 | 5 | 192 |
| 2017-12-17 | 0 | 0 | 0 | 5 | 146 |
| 2017-12-18 | 0 | 0 | 0 | 4 | 143 |
| 2017-12-19 | 0 | 0 | 0 | 5 | 167 |
| 2017-12-20 | 0 | 0 | 0 | 3 | 169 |
| 2017-12-21 | 0 | 0 | 0 | 5 | 180 |
| 2017-12-22 | 0 | 0 | 0 | 5 | 113 |
| 2017-12-23 | 0 | 0 | 0 | 4 | 136 |
| 2017-12-24 | 0 | 0 | 0 | 6 | 146 |
| 2017-12-25 | 0 | 0 | 0 | 5 | 222 |
| 2017-12-26 | 0 | 0 | 0 | 9 | 248 |
| 2017-12-27 | 0 | 0 | 0 | 4 | 172 |
| 2017-12-28 | 0 | 0 | 0 | 4 | 165 |
| 2017-12-29 | 0 | 0 | 0 | 5 | 226 |
| 2017-12-30 | 0 | 0 | 0 | 4 | 265 |
| 2017-12-31 | 0 | 0 | 0 | 5 | 128 |
November 2017
|
1 | 4 | 3 | 8 | 7,299 |
October 2017
|
9 | 39 | 3 | 9 | 8,814 |
September 2017
|
1 | 4 | 2 | 7 | 6,409 |
August 2017
|
3 | 19 | 1 | 12 | 8,386 |
July 2017
|
13 | 48 | 1 | 9 | 7,489 |
June 2017
|
6 | 26 | 1 | 8 | 0 |
May 2017
|
3 | 5 | 1 | 10 | 0 |
April 2017
|
5 | 17 | 0 | 9 | 0 |
March 2017
|
5 | 23 | 2 | 8 | 0 |
February 2017
|
9 | 23 | 3 | 7 | 0 |
January 2017
|
6 | 12 | 2 | 8 | 0 |
2016
|
51 | 103 | 12 | 8 | 0 |
December 2016
|
3 | 3 | 0 | 7 | 0 |
November 2016
|
2 | 4 | 1 | 8 | 0 |
October 2016
|
4 | 11 | 1 | 8 | 0 |
September 2016
|
5 | 9 | 0 | 5 | 0 |
August 2016
|
10 | 19 | 1 | 8 | 0 |
July 2016
|
8 | 20 | 0 | 7 | 0 |
June 2016
|
10 | 20 | 4 | 7 | 0 |
May 2016
|
9 | 17 | 5 | 7 | 0 |
2011
|
0 | 0 | 0 | 1 | 13 |
January 2011
|
0 | 0 | 0 | 1 | 13 |
Page created in 0.061 seconds with 29 queries.