Whatever you do, think not of yourself, but of God. —St. Vincent Ferrer
Yearly Summary | New Topics | New Posts | New Members | Most Online | Page views |
---|---|---|---|---|---|
2024 | 11 | 75 | 46 | 1,700 | 6,851,964 |
October 2024 | 0 | 0 | 0 | 353 | 265,309 |
September 2024 | 2 | 7 | 2 | 333 | 603,793 |
August 2024 | 2 | 11 | 10 | 129 | 153,474 |
July 2024 | 1 | 8 | 5 | 151 | 53,035 |
June 2024 | 0 | 4 | 2 | 73 | 43,835 |
2024-06-01 | 0 | 0 | 0 | 70 | 3,335 |
2024-06-02 | 0 | 0 | 1 | 17 | 874 |
2024-06-03 | 0 | 0 | 0 | 69 | 3,213 |
2024-06-04 | 0 | 0 | 0 | 73 | 2,974 |
2024-06-05 | 0 | 2 | 0 | 38 | 2,491 |
2024-06-06 | 0 | 0 | 0 | 32 | 1,590 |
2024-06-07 | 0 | 0 | 0 | 18 | 1,335 |
2024-06-08 | 0 | 0 | 0 | 14 | 852 |
2024-06-09 | 0 | 0 | 0 | 15 | 1,212 |
2024-06-10 | 0 | 0 | 0 | 18 | 1,396 |
2024-06-11 | 0 | 0 | 0 | 24 | 1,279 |
2024-06-12 | 0 | 1 | 0 | 45 | 5,074 |
2024-06-13 | 0 | 1 | 1 | 29 | 2,530 |
2024-06-14 | 0 | 0 | 0 | 5 | 301 |
2024-06-15 | 0 | 0 | 0 | 7 | 218 |
2024-06-16 | 0 | 0 | 0 | 6 | 317 |
2024-06-17 | 0 | 0 | 0 | 7 | 250 |
2024-06-18 | 0 | 0 | 0 | 9 | 597 |
2024-06-19 | 0 | 0 | 0 | 10 | 1,155 |
2024-06-20 | 0 | 0 | 0 | 17 | 864 |
2024-06-27 | 0 | 0 | 0 | 43 | 6,328 |
2024-06-28 | 0 | 0 | 0 | 36 | 909 |
2024-06-29 | 0 | 0 | 0 | 19 | 990 |
2024-06-30 | 0 | 0 | 0 | 34 | 3,751 |
May 2024 | 1 | 14 | 5 | 1,549 | 377,214 |
April 2024 | 1 | 7 | 5 | 1,700 | 3,501,960 |
March 2024 | 2 | 8 | 7 | 1,405 | 123,583 |
February 2024 | 1 | 15 | 5 | 161 | 19,790 |
January 2024 | 1 | 1 | 5 | 1,528 | 1,709,971 |
2023 | 20 | 101 | 44 | 1,166 | 1,493,657 |
December 2023 | 0 | 4 | 1 | 1,166 | 1,011,346 |
2023-12-01 | 0 | 0 | 0 | 65 | 4,038 |
2023-12-02 | 0 | 0 | 0 | 99 | 5,355 |
2023-12-03 | 0 | 0 | 0 | 76 | 2,137 |
2023-12-04 | 0 | 0 | 0 | 14 | 868 |
2023-12-05 | 0 | 0 | 0 | 10 | 542 |
2023-12-06 | 0 | 0 | 0 | 400 | 3,841 |
2023-12-07 | 0 | 0 | 0 | 142 | 5,566 |
2023-12-08 | 0 | 0 | 0 | 148 | 5,761 |
2023-12-09 | 0 | 1 | 0 | 223 | 10,656 |
2023-12-10 | 0 | 0 | 0 | 290 | 14,248 |
2023-12-11 | 0 | 0 | 0 | 362 | 16,629 |
2023-12-12 | 0 | 0 | 0 | 259 | 18,220 |
2023-12-13 | 0 | 0 | 0 | 335 | 23,854 |
2023-12-14 | 0 | 0 | 0 | 424 | 29,264 |
2023-12-15 | 0 | 0 | 0 | 377 | 28,458 |
2023-12-16 | 0 | 0 | 0 | 456 | 32,435 |
2023-12-17 | 0 | 0 | 0 | 458 | 29,691 |
2023-12-18 | 0 | 0 | 0 | 356 | 27,538 |
2023-12-19 | 0 | 2 | 0 | 404 | 39,981 |
2023-12-20 | 0 | 0 | 0 | 486 | 68,005 |
2023-12-21 | 0 | 0 | 0 | 461 | 44,902 |
2023-12-22 | 0 | 0 | 0 | 634 | 79,302 |
2023-12-23 | 0 | 0 | 0 | 657 | 56,511 |
2023-12-24 | 0 | 0 | 0 | 672 | 53,781 |
2023-12-25 | 0 | 1 | 0 | 653 | 55,578 |
2023-12-26 | 0 | 0 | 0 | 668 | 54,021 |
2023-12-27 | 0 | 0 | 0 | 676 | 52,797 |
2023-12-28 | 0 | 0 | 0 | 806 | 57,289 |
2023-12-29 | 0 | 0 | 0 | 863 | 61,343 |
2023-12-30 | 0 | 0 | 1 | 880 | 52,569 |
2023-12-31 | 0 | 0 | 0 | 1,166 | 76,166 |
November 2023 | 1 | 15 | 4 | 360 | 20,152 |
October 2023 | 1 | 7 | 3 | 91 | 47,486 |
September 2023 | 2 | 23 | 5 | 970 | 68,033 |
August 2023 | 2 | 5 | 2 | 1,083 | 101,121 |
July 2023 | 2 | 9 | 10 | 32 | 70,807 |
June 2023 | 1 | 4 | 3 | 25 | 27,863 |
2023-06-01 | 0 | 0 | 0 | 23 | 1,028 |
2023-06-02 | 0 | 0 | 0 | 17 | 1,027 |
2023-06-03 | 0 | 0 | 0 | 14 | 1,208 |
2023-06-04 | 0 | 0 | 0 | 8 | 933 |
2023-06-05 | 0 | 0 | 0 | 13 | 669 |
2023-06-06 | 0 | 0 | 0 | 6 | 425 |
2023-06-07 | 1 | 1 | 0 | 8 | 860 |
2023-06-08 | 0 | 1 | 0 | 8 | 663 |
2023-06-09 | 0 | 0 | 0 | 7 | 661 |
2023-06-10 | 0 | 0 | 0 | 9 | 971 |
2023-06-11 | 0 | 0 | 0 | 16 | 914 |
2023-06-12 | 0 | 0 | 0 | 16 | 1,357 |
2023-06-13 | 0 | 0 | 0 | 10 | 1,489 |
2023-06-14 | 0 | 0 | 0 | 16 | 2,442 |
2023-06-15 | 0 | 0 | 1 | 18 | 678 |
2023-06-16 | 0 | 0 | 0 | 8 | 581 |
2023-06-17 | 0 | 0 | 0 | 11 | 1,188 |
2023-06-18 | 0 | 0 | 0 | 13 | 642 |
2023-06-19 | 0 | 0 | 0 | 12 | 706 |
2023-06-20 | 0 | 0 | 1 | 11 | 1,030 |
2023-06-21 | 0 | 0 | 1 | 19 | 760 |
2023-06-22 | 0 | 0 | 0 | 19 | 945 |
2023-06-23 | 0 | 0 | 0 | 15 | 1,006 |
2023-06-24 | 0 | 0 | 0 | 16 | 910 |
2023-06-25 | 0 | 0 | 0 | 25 | 946 |
2023-06-26 | 0 | 0 | 0 | 9 | 838 |
2023-06-27 | 0 | 0 | 0 | 14 | 569 |
2023-06-28 | 0 | 2 | 0 | 10 | 1,504 |
2023-06-29 | 0 | 0 | 0 | 7 | 575 |
2023-06-30 | 0 | 0 | 0 | 8 | 338 |
May 2023 | 0 | 3 | 5 | 41 | 35,426 |
2023-05-01 | 0 | 0 | 0 | 24 | 4,509 |
2023-05-02 | 0 | 0 | 1 | 19 | 1,028 |
2023-05-03 | 0 | 0 | 0 | 15 | 489 |
2023-05-04 | 0 | 0 | 0 | 7 | 662 |
2023-05-05 | 0 | 0 | 0 | 8 | 1,247 |
2023-05-06 | 0 | 0 | 0 | 9 | 384 |
2023-05-07 | 0 | 1 | 0 | 6 | 298 |
2023-05-08 | 0 | 0 | 0 | 2 | 101 |
2023-05-09 | 0 | 1 | 0 | 8 | 242 |
2023-05-10 | 0 | 1 | 0 | 26 | 1,157 |
2023-05-11 | 0 | 0 | 1 | 18 | 1,105 |
2023-05-12 | 0 | 0 | 0 | 15 | 865 |
2023-05-13 | 0 | 0 | 0 | 41 | 1,340 |
2023-05-14 | 0 | 0 | 0 | 19 | 1,040 |
2023-05-15 | 0 | 0 | 0 | 15 | 816 |
2023-05-16 | 0 | 0 | 0 | 13 | 774 |
2023-05-17 | 0 | 0 | 0 | 9 | 264 |
2023-05-18 | 0 | 0 | 0 | 10 | 844 |
2023-05-19 | 0 | 0 | 1 | 13 | 860 |
2023-05-20 | 0 | 0 | 0 | 9 | 1,342 |
2023-05-21 | 0 | 0 | 0 | 34 | 1,583 |
2023-05-22 | 0 | 0 | 1 | 22 | 2,027 |
2023-05-23 | 0 | 0 | 0 | 27 | 2,250 |
2023-05-24 | 0 | 0 | 0 | 22 | 2,190 |
2023-05-25 | 0 | 0 | 0 | 24 | 1,822 |
2023-05-26 | 0 | 0 | 0 | 26 | 1,646 |
2023-05-27 | 0 | 0 | 0 | 8 | 609 |
2023-05-28 | 0 | 0 | 1 | 9 | 771 |
2023-05-29 | 0 | 0 | 0 | 18 | 1,163 |
2023-05-30 | 0 | 0 | 0 | 8 | 760 |
2023-05-31 | 0 | 0 | 0 | 14 | 1,238 |
April 2023 | 1 | 3 | 6 | 28 | 33,623 |
March 2023 | 3 | 9 | 1 | 37 | 23,713 |
February 2023 | 2 | 8 | 1 | 32 | 28,494 |
January 2023 | 5 | 11 | 3 | 153 | 25,593 |
2022 | 42 | 226 | 29 | 36 | 365,997 |
December 2022 | 3 | 12 | 2 | 36 | 30,267 |
November 2022 | 4 | 16 | 6 | 27 | 29,988 |
October 2022 | 2 | 6 | 2 | 22 | 40,712 |
September 2022 | 1 | 9 | 4 | 12 | 41,757 |
August 2022 | 6 | 18 | 1 | 18 | 30,202 |
July 2022 | 1 | 10 | 2 | 26 | 31,848 |
June 2022 | 4 | 70 | 2 | 25 | 27,007 |
May 2022 | 5 | 29 | 1 | 35 | 30,452 |
April 2022 | 4 | 19 | 3 | 17 | 26,131 |
March 2022 | 6 | 17 | 2 | 17 | 24,755 |
February 2022 | 3 | 6 | 2 | 12 | 23,937 |
2022-02-01 | 0 | 0 | 0 | 4 | 573 |
2022-02-02 | 0 | 0 | 0 | 6 | 426 |
2022-02-03 | 0 | 0 | 0 | 6 | 1,410 |
2022-02-04 | 0 | 0 | 0 | 9 | 635 |
2022-02-05 | 0 | 0 | 0 | 8 | 599 |
2022-02-06 | 0 | 0 | 0 | 11 | 862 |
2022-02-07 | 0 | 0 | 0 | 11 | 826 |
2022-02-08 | 0 | 0 | 0 | 8 | 625 |
2022-02-09 | 0 | 0 | 0 | 7 | 783 |
2022-02-10 | 0 | 0 | 0 | 9 | 897 |
2022-02-11 | 0 | 0 | 0 | 9 | 737 |
2022-02-12 | 0 | 0 | 0 | 6 | 757 |
2022-02-13 | 0 | 0 | 0 | 6 | 742 |
2022-02-14 | 0 | 0 | 2 | 10 | 907 |
2022-02-15 | 0 | 0 | 0 | 9 | 2,883 |
2022-02-16 | 1 | 1 | 0 | 10 | 696 |
2022-02-17 | 0 | 0 | 0 | 12 | 544 |
2022-02-18 | 0 | 0 | 0 | 9 | 1,213 |
2022-02-19 | 0 | 0 | 0 | 7 | 958 |
2022-02-20 | 0 | 0 | 0 | 6 | 414 |
2022-02-21 | 0 | 0 | 0 | 5 | 970 |
2022-02-22 | 0 | 0 | 0 | 6 | 854 |
2022-02-23 | 0 | 0 | 0 | 8 | 724 |
2022-02-24 | 0 | 0 | 0 | 11 | 593 |
2022-02-25 | 0 | 3 | 0 | 6 | 593 |
2022-02-26 | 2 | 2 | 0 | 8 | 1,178 |
2022-02-27 | 0 | 0 | 0 | 10 | 783 |
2022-02-28 | 0 | 0 | 0 | 8 | 755 |
January 2022 | 3 | 14 | 2 | 17 | 28,941 |
2021 | 40 | 188 | 45 | 38 | 350,220 |
December 2021 | 6 | 38 | 2 | 18 | 28,433 |
November 2021 | 4 | 16 | 3 | 15 | 29,369 |
October 2021 | 4 | 10 | 5 | 17 | 29,546 |
September 2021 | 2 | 22 | 2 | 18 | 34,089 |
August 2021 | 3 | 14 | 7 | 12 | 35,639 |
July 2021 | 3 | 9 | 0 | 11 | 24,061 |
2021-07-01 | 0 | 0 | 0 | 9 | 566 |
2021-07-02 | 0 | 0 | 0 | 10 | 1,848 |
2021-07-03 | 0 | 0 | 0 | 8 | 784 |
2021-07-04 | 0 | 0 | 0 | 7 | 482 |
2021-07-05 | 0 | 0 | 0 | 7 | 865 |
2021-07-06 | 0 | 0 | 0 | 9 | 643 |
2021-07-07 | 0 | 0 | 0 | 8 | 649 |
2021-07-08 | 0 | 0 | 0 | 7 | 1,067 |
2021-07-09 | 0 | 0 | 0 | 5 | 506 |
2021-07-10 | 0 | 0 | 0 | 5 | 674 |
2021-07-11 | 0 | 0 | 0 | 6 | 740 |
2021-07-12 | 0 | 0 | 0 | 6 | 1,005 |
2021-07-13 | 0 | 0 | 0 | 9 | 461 |
2021-07-14 | 0 | 0 | 0 | 6 | 1,021 |
2021-07-15 | 0 | 0 | 0 | 7 | 637 |
2021-07-16 | 0 | 0 | 0 | 8 | 618 |
2021-07-17 | 0 | 0 | 0 | 9 | 543 |
2021-07-18 | 0 | 0 | 0 | 5 | 190 |
2021-07-19 | 0 | 0 | 0 | 7 | 438 |
2021-07-20 | 0 | 0 | 0 | 8 | 554 |
2021-07-21 | 0 | 0 | 0 | 8 | 973 |
2021-07-22 | 1 | 2 | 0 | 10 | 1,469 |
2021-07-23 | 0 | 0 | 0 | 7 | 1,582 |
2021-07-24 | 0 | 0 | 0 | 6 | 691 |
2021-07-25 | 0 | 1 | 0 | 11 | 629 |
2021-07-26 | 0 | 0 | 0 | 8 | 659 |
2021-07-27 | 0 | 0 | 0 | 7 | 973 |
2021-07-28 | 0 | 0 | 0 | 7 | 606 |
2021-07-29 | 0 | 0 | 0 | 8 | 586 |
2021-07-30 | 0 | 2 | 0 | 9 | 1,091 |
2021-07-31 | 2 | 4 | 0 | 7 | 511 |
June 2021 | 6 | 20 | 3 | 32 | 25,131 |
May 2021 | 5 | 39 | 3 | 14 | 41,447 |
April 2021 | 4 | 10 | 5 | 14 | 22,747 |
March 2021 | 3 | 3 | 7 | 19 | 26,613 |
February 2021 | 0 | 3 | 1 | 13 | 27,514 |
January 2021 | 0 | 4 | 7 | 38 | 25,631 |
2020 | 41 | 114 | 44 | 493 | 476,867 |
December 2020 | 2 | 6 | 10 | 48 | 35,969 |
November 2020 | 4 | 12 | 3 | 48 | 26,885 |
October 2020 | 9 | 26 | 4 | 29 | 44,825 |
2020-10-01 | 0 | 2 | 0 | 14 | 1,429 |
2020-10-02 | 1 | 2 | 0 | 16 | 1,497 |
2020-10-03 | 0 | 0 | 0 | 14 | 2,049 |
2020-10-04 | 0 | 0 | 0 | 14 | 1,223 |
2020-10-05 | 0 | 0 | 0 | 19 | 1,920 |
2020-10-06 | 2 | 2 | 1 | 23 | 2,890 |
2020-10-07 | 0 | 0 | 0 | 17 | 1,435 |
2020-10-08 | 0 | 0 | 0 | 17 | 1,635 |
2020-10-09 | 0 | 0 | 0 | 10 | 2,071 |
2020-10-10 | 0 | 1 | 0 | 22 | 1,378 |
2020-10-11 | 0 | 0 | 0 | 17 | 1,915 |
2020-10-12 | 0 | 1 | 0 | 17 | 2,898 |
2020-10-13 | 0 | 0 | 0 | 10 | 1,377 |
2020-10-14 | 0 | 0 | 1 | 16 | 2,066 |
2020-10-15 | 1 | 5 | 0 | 13 | 2,312 |
2020-10-16 | 0 | 0 | 0 | 12 | 1,010 |
2020-10-17 | 0 | 1 | 0 | 10 | 661 |
2020-10-18 | 0 | 3 | 1 | 13 | 1,582 |
2020-10-19 | 0 | 0 | 0 | 14 | 866 |
2020-10-20 | 0 | 0 | 0 | 10 | 752 |
2020-10-21 | 1 | 2 | 0 | 11 | 2,052 |
2020-10-22 | 1 | 2 | 0 | 11 | 730 |
2020-10-23 | 0 | 0 | 0 | 14 | 704 |
2020-10-24 | 2 | 4 | 0 | 12 | 1,419 |
2020-10-25 | 0 | 0 | 0 | 15 | 758 |
2020-10-26 | 0 | 0 | 0 | 23 | 644 |
2020-10-27 | 0 | 0 | 0 | 6 | 1,337 |
2020-10-28 | 0 | 0 | 0 | 17 | 750 |
2020-10-29 | 0 | 0 | 0 | 29 | 646 |
2020-10-30 | 0 | 0 | 0 | 18 | 2,019 |
2020-10-31 | 1 | 1 | 1 | 8 | 800 |
September 2020 | 3 | 11 | 5 | 33 | 58,472 |
August 2020 | 3 | 15 | 1 | 31 | 32,605 |
July 2020 | 3 | 9 | 1 | 15 | 30,330 |
2020-07-01 | 0 | 2 | 0 | 10 | 1,071 |
2020-07-02 | 0 | 0 | 0 | 12 | 1,476 |
2020-07-03 | 0 | 0 | 0 | 8 | 618 |
2020-07-04 | 0 | 0 | 0 | 7 | 597 |
2020-07-05 | 0 | 0 | 0 | 6 | 784 |
2020-07-06 | 0 | 0 | 0 | 7 | 484 |
2020-07-07 | 0 | 0 | 0 | 9 | 682 |
2020-07-08 | 0 | 0 | 0 | 10 | 1,010 |
2020-07-09 | 0 | 0 | 0 | 11 | 1,174 |
2020-07-10 | 0 | 0 | 0 | 9 | 1,783 |
2020-07-11 | 0 | 0 | 0 | 11 | 1,402 |
2020-07-12 | 0 | 0 | 0 | 8 | 952 |
2020-07-13 | 0 | 0 | 0 | 9 | 595 |
2020-07-14 | 0 | 0 | 0 | 8 | 1,265 |
2020-07-15 | 0 | 0 | 0 | 10 | 821 |
2020-07-16 | 0 | 0 | 0 | 11 | 785 |
2020-07-17 | 0 | 0 | 0 | 11 | 996 |
2020-07-18 | 0 | 0 | 0 | 10 | 1,010 |
2020-07-19 | 0 | 0 | 0 | 11 | 820 |
2020-07-20 | 0 | 0 | 0 | 10 | 739 |
2020-07-21 | 0 | 0 | 0 | 9 | 1,127 |
2020-07-22 | 0 | 0 | 0 | 12 | 867 |
2020-07-23 | 0 | 0 | 0 | 14 | 672 |
2020-07-24 | 0 | 0 | 0 | 13 | 1,942 |
2020-07-25 | 0 | 0 | 1 | 13 | 922 |
2020-07-26 | 2 | 2 | 0 | 15 | 1,061 |
2020-07-27 | 0 | 1 | 0 | 12 | 1,570 |
2020-07-28 | 0 | 1 | 0 | 14 | 816 |
2020-07-29 | 0 | 2 | 0 | 8 | 600 |
2020-07-30 | 1 | 1 | 0 | 10 | 1,158 |
2020-07-31 | 0 | 0 | 0 | 11 | 531 |
June 2020 | 4 | 9 | 3 | 52 | 36,015 |
May 2020 | 3 | 6 | 6 | 58 | 38,002 |
April 2020 | 2 | 4 | 2 | 18 | 31,293 |
March 2020 | 6 | 6 | 3 | 54 | 39,037 |
February 2020 | 1 | 1 | 2 | 176 | 60,080 |
January 2020 | 1 | 9 | 4 | 493 | 43,354 |
2019 | 39 | 83 | 60 | 164 | 173,543 |
December 2019 | 0 | 0 | 1 | 164 | 37,701 |
2019-12-01 | 0 | 0 | 0 | 35 | 150 |
2019-12-02 | 0 | 0 | 0 | 87 | 918 |
2019-12-03 | 0 | 0 | 0 | 22 | 2,788 |
2019-12-04 | 0 | 0 | 0 | 8 | 601 |
2019-12-05 | 0 | 0 | 0 | 74 | 1,732 |
2019-12-06 | 0 | 0 | 0 | 69 | 2,261 |
2019-12-07 | 0 | 0 | 0 | 8 | 957 |
2019-12-08 | 0 | 0 | 0 | 14 | 643 |
2019-12-09 | 0 | 0 | 0 | 120 | 2,077 |
2019-12-10 | 0 | 0 | 0 | 164 | 1,807 |
2019-12-11 | 0 | 0 | 0 | 159 | 2,170 |
2019-12-12 | 0 | 0 | 1 | 149 | 3,537 |
2019-12-13 | 0 | 0 | 0 | 34 | 560 |
2019-12-14 | 0 | 0 | 0 | 14 | 516 |
2019-12-15 | 0 | 0 | 0 | 8 | 1,364 |
2019-12-16 | 0 | 0 | 0 | 6 | 1,072 |
2019-12-17 | 0 | 0 | 0 | 117 | 1,923 |
2019-12-18 | 0 | 0 | 0 | 10 | 903 |
2019-12-19 | 0 | 0 | 0 | 8 | 1,233 |
2019-12-20 | 0 | 0 | 0 | 7 | 504 |
2019-12-21 | 0 | 0 | 0 | 9 | 1,080 |
2019-12-22 | 0 | 0 | 0 | 8 | 803 |
2019-12-23 | 0 | 0 | 0 | 7 | 520 |
2019-12-24 | 0 | 0 | 0 | 7 | 853 |
2019-12-25 | 0 | 0 | 0 | 7 | 1,083 |
2019-12-26 | 0 | 0 | 0 | 8 | 371 |
2019-12-27 | 0 | 0 | 0 | 8 | 798 |
2019-12-28 | 0 | 0 | 0 | 9 | 1,769 |
2019-12-29 | 0 | 0 | 0 | 10 | 460 |
2019-12-30 | 0 | 0 | 0 | 11 | 512 |
2019-12-31 | 0 | 0 | 0 | 6 | 1,736 |
November 2019 | 2 | 7 | 6 | 92 | 31,970 |
October 2019 | 1 | 1 | 5 | 13 | 22,364 |
September 2019 | 3 | 4 | 0 | 11 | 16,487 |
August 2019 | 11 | 27 | 3 | 12 | 10,936 |
July 2019 | 4 | 11 | 1 | 11 | 7,868 |
2019-07-01 | 0 | 0 | 0 | 5 | 238 |
2019-07-02 | 0 | 0 | 0 | 7 | 225 |
2019-07-03 | 0 | 2 | 0 | 6 | 273 |
2019-07-04 | 0 | 0 | 0 | 5 | 182 |
2019-07-05 | 0 | 0 | 0 | 5 | 184 |
2019-07-06 | 0 | 0 | 0 | 6 | 185 |
2019-07-07 | 0 | 0 | 0 | 5 | 236 |
2019-07-08 | 0 | 0 | 0 | 5 | 208 |
2019-07-09 | 0 | 1 | 0 | 5 | 275 |
2019-07-10 | 0 | 0 | 0 | 5 | 314 |
2019-07-11 | 0 | 0 | 0 | 5 | 328 |
2019-07-12 | 0 | 0 | 0 | 3 | 173 |
2019-07-13 | 0 | 2 | 0 | 4 | 247 |
2019-07-14 | 0 | 0 | 0 | 5 | 210 |
2019-07-15 | 0 | 0 | 0 | 6 | 245 |
2019-07-16 | 0 | 0 | 0 | 6 | 241 |
2019-07-17 | 0 | 0 | 1 | 5 | 236 |
2019-07-18 | 0 | 0 | 0 | 5 | 155 |
2019-07-19 | 0 | 0 | 0 | 5 | 222 |
2019-07-20 | 0 | 0 | 0 | 5 | 230 |
2019-07-21 | 0 | 0 | 0 | 6 | 188 |
2019-07-22 | 0 | 0 | 0 | 6 | 224 |
2019-07-23 | 0 | 0 | 0 | 5 | 238 |
2019-07-24 | 1 | 2 | 0 | 11 | 260 |
2019-07-25 | 0 | 0 | 0 | 5 | 294 |
2019-07-26 | 0 | 0 | 0 | 5 | 269 |
2019-07-27 | 0 | 0 | 0 | 6 | 313 |
2019-07-28 | 1 | 2 | 0 | 10 | 409 |
2019-07-29 | 1 | 1 | 0 | 5 | 361 |
2019-07-30 | 1 | 1 | 0 | 9 | 323 |
2019-07-31 | 0 | 0 | 0 | 7 | 382 |
June 2019 | 5 | 11 | 10 | 8 | 9,466 |
May 2019 | 7 | 10 | 9 | 7 | 7,328 |
April 2019 | 1 | 4 | 5 | 14 | 9,136 |
March 2019 | 1 | 2 | 12 | 9 | 8,874 |
February 2019 | 3 | 5 | 2 | 9 | 7,907 |
January 2019 | 1 | 1 | 6 | 9 | 3,506 |
2019-01-15 | 0 | 0 | 0 | 5 | 69 |
2019-01-16 | 0 | 0 | 0 | 9 | 426 |
2019-01-17 | 0 | 0 | 0 | 7 | 197 |
2019-01-19 | 0 | 0 | 0 | 4 | 117 |
2019-01-20 | 0 | 0 | 0 | 4 | 250 |
2019-01-21 | 0 | 0 | 0 | 8 | 181 |
2019-01-22 | 1 | 1 | 0 | 6 | 347 |
2019-01-23 | 0 | 0 | 1 | 5 | 253 |
2019-01-24 | 0 | 0 | 2 | 5 | 257 |
2019-01-25 | 0 | 0 | 0 | 9 | 298 |
2019-01-26 | 0 | 0 | 0 | 6 | 170 |
2019-01-27 | 0 | 0 | 1 | 4 | 190 |
2019-01-28 | 0 | 0 | 1 | 3 | 216 |
2019-01-29 | 0 | 0 | 0 | 4 | 177 |
2019-01-30 | 0 | 0 | 1 | 3 | 163 |
2019-01-31 | 0 | 0 | 0 | 4 | 195 |
2018 | 33 | 52 | 0 | 37 | 99,198 |
December 2018 | 0 | 0 | 0 | 8 | 7,178 |
November 2018 | 1 | 1 | 0 | 9 | 7,823 |
October 2018 | 3 | 3 | 0 | 37 | 7,163 |
September 2018 | 2 | 2 | 0 | 13 | 6,913 |
August 2018 | 2 | 2 | 0 | 19 | 11,682 |
July 2018 | 0 | 0 | 0 | 9 | 10,508 |
2018-07-01 | 0 | 0 | 0 | 7 | 222 |
2018-07-02 | 0 | 0 | 0 | 5 | 330 |
2018-07-03 | 0 | 0 | 0 | 6 | 157 |
2018-07-04 | 0 | 0 | 0 | 6 | 162 |
2018-07-05 | 0 | 0 | 0 | 6 | 235 |
2018-07-06 | 0 | 0 | 0 | 7 | 242 |
2018-07-07 | 0 | 0 | 0 | 7 | 299 |
2018-07-08 | 0 | 0 | 0 | 6 | 300 |
2018-07-09 | 0 | 0 | 0 | 7 | 385 |
2018-07-10 | 0 | 0 | 0 | 6 | 277 |
2018-07-11 | 0 | 0 | 0 | 5 | 237 |
2018-07-12 | 0 | 0 | 0 | 8 | 197 |
2018-07-13 | 0 | 0 | 0 | 8 | 275 |
2018-07-14 | 0 | 0 | 0 | 5 | 207 |
2018-07-15 | 0 | 0 | 0 | 7 | 345 |
2018-07-16 | 0 | 0 | 0 | 9 | 323 |
2018-07-17 | 0 | 0 | 0 | 9 | 345 |
2018-07-18 | 0 | 0 | 0 | 7 | 1,530 |
2018-07-19 | 0 | 0 | 0 | 8 | 377 |
2018-07-20 | 0 | 0 | 0 | 9 | 282 |
2018-07-21 | 0 | 0 | 0 | 7 | 169 |
2018-07-22 | 0 | 0 | 0 | 7 | 298 |
2018-07-23 | 0 | 0 | 0 | 7 | 265 |
2018-07-24 | 0 | 0 | 0 | 6 | 983 |
2018-07-25 | 0 | 0 | 0 | 7 | 318 |
2018-07-26 | 0 | 0 | 0 | 9 | 364 |
2018-07-27 | 0 | 0 | 0 | 6 | 324 |
2018-07-28 | 0 | 0 | 0 | 5 | 282 |
2018-07-29 | 0 | 0 | 0 | 7 | 421 |
2018-07-30 | 0 | 0 | 0 | 7 | 357 |
June 2018 | 0 | 3 | 0 | 10 | 9,094 |
May 2018 | 1 | 1 | 0 | 9 | 8,386 |
April 2018 | 11 | 16 | 0 | 9 | 7,113 |
March 2018 | 6 | 9 | 0 | 10 | 8,465 |
2018-03-01 | 0 | 0 | 0 | 5 | 290 |
2018-03-02 | 0 | 0 | 0 | 7 | 186 |
2018-03-03 | 0 | 2 | 0 | 7 | 377 |
2018-03-04 | 0 | 0 | 0 | 6 | 212 |
2018-03-05 | 1 | 1 | 0 | 4 | 199 |
2018-03-06 | 0 | 0 | 0 | 6 | 290 |
2018-03-07 | 1 | 1 | 0 | 8 | 295 |
2018-03-08 | 0 | 0 | 0 | 7 | 312 |
2018-03-09 | 0 | 0 | 0 | 6 | 237 |
2018-03-10 | 0 | 0 | 0 | 5 | 222 |
2018-03-11 | 0 | 0 | 0 | 7 | 173 |
2018-03-12 | 0 | 0 | 0 | 6 | 462 |
2018-03-13 | 0 | 0 | 0 | 7 | 247 |
2018-03-14 | 0 | 0 | 0 | 8 | 203 |
2018-03-15 | 1 | 1 | 0 | 8 | 330 |
2018-03-16 | 0 | 0 | 0 | 5 | 249 |
2018-03-17 | 0 | 0 | 0 | 8 | 269 |
2018-03-18 | 0 | 0 | 0 | 8 | 215 |
2018-03-19 | 0 | 1 | 0 | 6 | 265 |
2018-03-20 | 2 | 2 | 0 | 6 | 295 |
2018-03-21 | 0 | 0 | 0 | 7 | 303 |
2018-03-22 | 0 | 0 | 0 | 7 | 426 |
2018-03-23 | 0 | 0 | 0 | 5 | 253 |
2018-03-24 | 0 | 0 | 0 | 9 | 316 |
2018-03-25 | 1 | 1 | 0 | 5 | 333 |
2018-03-26 | 0 | 0 | 0 | 7 | 180 |
2018-03-27 | 0 | 0 | 0 | 7 | 288 |
2018-03-28 | 0 | 0 | 0 | 10 | 378 |
2018-03-29 | 0 | 0 | 0 | 5 | 251 |
2018-03-30 | 0 | 0 | 0 | 5 | 189 |
2018-03-31 | 0 | 0 | 0 | 6 | 220 |
February 2018 | 5 | 12 | 0 | 9 | 8,852 |
2018-02-01 | 0 | 0 | 0 | 5 | 339 |
2018-02-02 | 0 | 1 | 0 | 7 | 361 |
2018-02-03 | 0 | 0 | 0 | 7 | 233 |
2018-02-04 | 1 | 1 | 0 | 8 | 291 |
