Whatever you do, think not of yourself, but of God. —St. Vincent Ferrer
Yearly Summary | New Topics | New Posts | New Members | Most Online | Page views |
---|---|---|---|---|---|
2024 | 13 | 79 | 46 | 1,700 | 8,936,474 |
December 2024 | 0 | 0 | 0 | 362 | 356,496 |
November 2024 | 2 | 2 | 0 | 343 | 988,762 |
2024-11-01 | 0 | 0 | 0 | 320 | 47,307 |
2024-11-02 | 0 | 0 | 0 | 311 | 31,736 |
2024-11-03 | 0 | 0 | 0 | 305 | 37,652 |
2024-11-04 | 0 | 0 | 0 | 343 | 53,640 |
2024-11-05 | 0 | 0 | 0 | 301 | 28,341 |
2024-11-06 | 0 | 0 | 0 | 297 | 32,783 |
2024-11-07 | 0 | 0 | 0 | 278 | 26,352 |
2024-11-08 | 0 | 0 | 0 | 301 | 26,471 |
2024-11-09 | 0 | 0 | 0 | 278 | 26,208 |
2024-11-10 | 0 | 0 | 0 | 279 | 26,464 |
2024-11-11 | 0 | 0 | 0 | 282 | 26,757 |
2024-11-12 | 1 | 1 | 0 | 290 | 28,082 |
2024-11-13 | 0 | 0 | 0 | 280 | 24,387 |
2024-11-14 | 0 | 0 | 0 | 262 | 23,175 |
2024-11-15 | 0 | 0 | 0 | 291 | 25,246 |
2024-11-16 | 0 | 0 | 0 | 269 | 25,344 |
2024-11-17 | 0 | 0 | 0 | 302 | 27,643 |
2024-11-18 | 0 | 0 | 0 | 343 | 29,031 |
2024-11-19 | 0 | 0 | 0 | 277 | 37,249 |
2024-11-20 | 0 | 0 | 0 | 294 | 45,190 |
2024-11-21 | 0 | 0 | 0 | 300 | 33,348 |
2024-11-22 | 0 | 0 | 0 | 212 | 16,314 |
2024-11-23 | 0 | 0 | 0 | 245 | 17,684 |
2024-11-24 | 0 | 0 | 0 | 275 | 12,557 |
2024-11-25 | 0 | 0 | 0 | 313 | 48,302 |
2024-11-26 | 0 | 0 | 0 | 316 | 46,164 |
2024-11-27 | 0 | 0 | 0 | 292 | 33,525 |
2024-11-28 | 0 | 0 | 0 | 293 | 59,752 |
2024-11-29 | 0 | 0 | 0 | 313 | 46,089 |
2024-11-30 | 1 | 1 | 0 | 281 | 45,969 |
October 2024 | 0 | 2 | 0 | 353 | 1,004,561 |
September 2024 | 2 | 7 | 2 | 333 | 603,793 |
August 2024 | 2 | 11 | 10 | 129 | 153,474 |
July 2024 | 1 | 8 | 5 | 151 | 53,035 |
June 2024 | 0 | 4 | 2 | 73 | 43,835 |
May 2024 | 1 | 14 | 5 | 1,549 | 377,214 |
April 2024 | 1 | 7 | 5 | 1,700 | 3,501,960 |
March 2024 | 2 | 8 | 7 | 1,405 | 123,583 |
February 2024 | 1 | 15 | 5 | 161 | 19,790 |
January 2024 | 1 | 1 | 5 | 1,528 | 1,709,971 |
2023 | 20 | 101 | 44 | 1,166 | 1,493,657 |
December 2023 | 0 | 4 | 1 | 1,166 | 1,011,346 |
November 2023 | 1 | 15 | 4 | 360 | 20,152 |
October 2023 | 1 | 7 | 3 | 91 | 47,486 |
September 2023 | 2 | 23 | 5 | 970 | 68,033 |
August 2023 | 2 | 5 | 2 | 1,083 | 101,121 |
July 2023 | 2 | 9 | 10 | 32 | 70,807 |
June 2023 | 1 | 4 | 3 | 25 | 27,863 |
May 2023 | 0 | 3 | 5 | 41 | 35,426 |
April 2023 | 1 | 3 | 6 | 28 | 33,623 |
March 2023 | 3 | 9 | 1 | 37 | 23,713 |
February 2023 | 2 | 8 | 1 | 32 | 28,494 |
January 2023 | 5 | 11 | 3 | 153 | 25,593 |
2022 | 42 | 226 | 29 | 36 | 365,997 |
December 2022 | 3 | 12 | 2 | 36 | 30,267 |
November 2022 | 4 | 16 | 6 | 27 | 29,988 |
October 2022 | 2 | 6 | 2 | 22 | 40,712 |
September 2022 | 1 | 9 | 4 | 12 | 41,757 |
August 2022 | 6 | 18 | 1 | 18 | 30,202 |
July 2022 | 1 | 10 | 2 | 26 | 31,848 |
June 2022 | 4 | 70 | 2 | 25 | 27,007 |
May 2022 | 5 | 29 | 1 | 35 | 30,452 |
April 2022 | 4 | 19 | 3 | 17 | 26,131 |
March 2022 | 6 | 17 | 2 | 17 | 24,755 |
February 2022 | 3 | 6 | 2 | 12 | 23,937 |
January 2022 | 3 | 14 | 2 | 17 | 28,941 |
2021 | 40 | 188 | 45 | 38 | 350,220 |
December 2021 | 6 | 38 | 2 | 18 | 28,433 |
November 2021 | 4 | 16 | 3 | 15 | 29,369 |
October 2021 | 4 | 10 | 5 | 17 | 29,546 |
September 2021 | 2 | 22 | 2 | 18 | 34,089 |
August 2021 | 3 | 14 | 7 | 12 | 35,639 |
July 2021 | 3 | 9 | 0 | 11 | 24,061 |
June 2021 | 6 | 20 | 3 | 32 | 25,131 |
May 2021 | 5 | 39 | 3 | 14 | 41,447 |
April 2021 | 4 | 10 | 5 | 14 | 22,747 |
March 2021 | 3 | 3 | 7 | 19 | 26,613 |
February 2021 | 0 | 3 | 1 | 13 | 27,514 |
January 2021 | 0 | 4 | 7 | 38 | 25,631 |
2020 | 41 | 114 | 44 | 493 | 476,867 |
December 2020 | 2 | 6 | 10 | 48 | 35,969 |
November 2020 | 4 | 12 | 3 | 48 | 26,885 |
October 2020 | 9 | 26 | 4 | 29 | 44,825 |
September 2020 | 3 | 11 | 5 | 33 | 58,472 |
August 2020 | 3 | 15 | 1 | 31 | 32,605 |
2020-08-01 | 0 | 0 | 0 | 8 | 497 |
2020-08-02 | 0 | 1 | 0 | 9 | 1,553 |
2020-08-03 | 0 | 3 | 0 | 10 | 878 |
2020-08-04 | 0 | 2 | 0 | 10 | 732 |
2020-08-05 | 0 | 1 | 0 | 9 | 1,667 |
2020-08-06 | 0 | 0 | 0 | 12 | 812 |
2020-08-07 | 0 | 0 | 0 | 10 | 678 |
2020-08-08 | 0 | 0 | 1 | 9 | 1,599 |
2020-08-09 | 0 | 0 | 0 | 10 | 986 |
2020-08-10 | 0 | 0 | 0 | 11 | 777 |
2020-08-11 | 0 | 0 | 0 | 11 | 1,221 |
2020-08-12 | 0 | 0 | 0 | 8 | 694 |
2020-08-13 | 0 | 0 | 0 | 14 | 777 |
2020-08-14 | 0 | 0 | 0 | 11 | 1,133 |
2020-08-15 | 0 | 0 | 0 | 31 | 1,565 |
2020-08-16 | 0 | 0 | 0 | 9 | 574 |
2020-08-17 | 0 | 0 | 0 | 7 | 860 |
2020-08-18 | 0 | 0 | 0 | 12 | 1,380 |
2020-08-19 | 0 | 0 | 0 | 7 | 717 |
2020-08-20 | 0 | 0 | 0 | 10 | 668 |
2020-08-21 | 0 | 0 | 0 | 11 | 1,202 |
2020-08-22 | 0 | 0 | 0 | 10 | 775 |
2020-08-23 | 0 | 2 | 0 | 9 | 1,235 |
2020-08-24 | 0 | 2 | 0 | 9 | 616 |
2020-08-25 | 1 | 1 | 0 | 9 | 616 |
2020-08-26 | 0 | 0 | 0 | 11 | 1,167 |
2020-08-27 | 0 | 0 | 0 | 11 | 1,192 |
2020-08-28 | 0 | 0 | 0 | 12 | 652 |
2020-08-29 | 1 | 1 | 0 | 16 | 1,005 |
2020-08-30 | 1 | 2 | 0 | 14 | 2,249 |
2020-08-31 | 0 | 0 | 0 | 13 | 2,128 |
July 2020 | 3 | 9 | 1 | 15 | 30,330 |
June 2020 | 4 | 9 | 3 | 52 | 36,015 |
May 2020 | 3 | 6 | 6 | 58 | 38,002 |
April 2020 | 2 | 4 | 2 | 18 | 31,293 |
March 2020 | 6 | 6 | 3 | 54 | 39,037 |
February 2020 | 1 | 1 | 2 | 176 | 60,080 |
January 2020 | 1 | 9 | 4 | 493 | 43,354 |
2019 | 39 | 83 | 60 | 164 | 173,543 |
December 2019 | 0 | 0 | 1 | 164 | 37,701 |
November 2019 | 2 | 7 | 6 | 92 | 31,970 |
October 2019 | 1 | 1 | 5 | 13 | 22,364 |
September 2019 | 3 | 4 | 0 | 11 | 16,487 |
August 2019 | 11 | 27 | 3 | 12 | 10,936 |
July 2019 | 4 | 11 | 1 | 11 | 7,868 |
June 2019 | 5 | 11 | 10 | 8 | 9,466 |
May 2019 | 7 | 10 | 9 | 7 | 7,328 |
April 2019 | 1 | 4 | 5 | 14 | 9,136 |
March 2019 | 1 | 2 | 12 | 9 | 8,874 |
February 2019 | 3 | 5 | 2 | 9 | 7,907 |
2019-02-01 | 0 | 0 | 0 | 4 | 281 |
2019-02-02 | 0 | 0 | 0 | 4 | 153 |
2019-02-03 | 0 | 0 | 1 | 4 | 353 |
2019-02-04 | 0 | 0 | 0 | 3 | 316 |
2019-02-05 | 0 | 0 | 0 | 6 | 187 |
2019-02-06 | 0 | 0 | 0 | 4 | 123 |
2019-02-07 | 1 | 1 | 0 | 2 | 245 |
2019-02-08 | 1 | 1 | 0 | 6 | 203 |
2019-02-09 | 0 | 1 | 0 | 5 | 330 |
2019-02-10 | 0 | 0 | 0 | 4 | 194 |
2019-02-11 | 0 | 0 | 0 | 4 | 195 |
2019-02-12 | 0 | 0 | 0 | 4 | 134 |
2019-02-13 | 0 | 0 | 0 | 4 | 204 |
2019-02-14 | 0 | 0 | 0 | 5 | 589 |
2019-02-15 | 0 | 0 | 0 | 5 | 192 |
2019-02-16 | 0 | 0 | 0 | 6 | 315 |
2019-02-17 | 0 | 0 | 0 | 5 | 259 |
2019-02-18 | 0 | 0 | 0 | 4 | 407 |
2019-02-19 | 0 | 0 | 0 | 5 | 303 |
2019-02-20 | 0 | 0 | 0 | 4 | 208 |
2019-02-21 | 0 | 0 | 0 | 4 | 233 |
2019-02-22 | 0 | 0 | 0 | 6 | 207 |
2019-02-23 | 0 | 0 | 1 | 5 | 387 |
2019-02-24 | 0 | 0 | 0 | 4 | 305 |
2019-02-25 | 0 | 0 | 0 | 5 | 296 |
2019-02-26 | 1 | 2 | 0 | 6 | 368 |
2019-02-27 | 0 | 0 | 0 | 7 | 356 |
2019-02-28 | 0 | 0 | 0 | 9 | 564 |
January 2019 | 1 | 1 | 6 | 9 | 3,506 |
2018 | 33 | 52 | 0 | 37 | 99,198 |
December 2018 | 0 | 0 | 0 | 8 | 7,178 |
November 2018 | 1 | 1 | 0 | 9 | 7,823 |
October 2018 | 3 | 3 | 0 | 37 | 7,163 |
September 2018 | 2 | 2 | 0 | 13 | 6,913 |
August 2018 | 2 | 2 | 0 | 19 | 11,682 |
July 2018 | 0 | 0 | 0 | 9 | 10,508 |
June 2018 | 0 | 3 | 0 | 10 | 9,094 |
May 2018 | 1 | 1 | 0 | 9 | 8,386 |
April 2018 | 11 | 16 | 0 | 9 | 7,113 |
March 2018 | 6 | 9 | 0 | 10 | 8,465 |
February 2018 | 5 | 12 | 0 | 9 | 8,852 |
January 2018 | 2 | 3 | 0 | 7 | 6,021 |
2017 | 61 | 221 | 21 | 12 | 44,377 |
December 2017 | 0 | 1 | 2 | 9 | 5,980 |
November 2017 | 1 | 4 | 3 | 8 | 7,299 |
October 2017 | 9 | 39 | 3 | 9 | 8,814 |
2017-10-01 | 1 | 2 | 0 | 4 | 270 |
2017-10-02 | 0 | 0 | 0 | 7 | 198 |
2017-10-03 | 1 | 1 | 0 | 9 | 416 |
2017-10-04 | 0 | 0 | 0 | 9 | 189 |
2017-10-05 | 0 | 0 | 0 | 6 | 240 |
2017-10-06 | 0 | 0 | 0 | 4 | 219 |
2017-10-07 | 0 | 0 | 0 | 6 | 261 |
2017-10-08 | 0 | 0 | 0 | 5 | 204 |
2017-10-09 | 1 | 7 | 0 | 5 | 246 |
2017-10-10 | 1 | 11 | 1 | 8 | 387 |
2017-10-11 | 0 | 3 | 0 | 5 | 369 |
2017-10-12 | 0 | 0 | 0 | 6 | 320 |
2017-10-13 | 0 | 1 | 0 | 4 | 282 |
2017-10-14 | 0 | 0 | 1 | 9 | 393 |
2017-10-15 | 2 | 3 | 1 | 4 | 268 |
2017-10-16 | 0 | 0 | 0 | 5 | 251 |
2017-10-17 | 0 | 0 | 0 | 4 | 209 |
2017-10-18 | 0 | 0 | 0 | 5 | 333 |
2017-10-19 | 0 | 0 | 0 | 5 | 212 |
2017-10-20 | 0 | 0 | 0 | 5 | 304 |
2017-10-21 | 1 | 2 | 0 | 5 | 270 |
2017-10-22 | 0 | 2 | 0 | 5 | 349 |
2017-10-23 | 0 | 1 | 0 | 6 | 169 |
2017-10-24 | 0 | 1 | 0 | 5 | 561 |
2017-10-25 | 0 | 0 | 0 | 7 | 478 |
2017-10-26 | 0 | 0 | 0 | 7 | 296 |
2017-10-27 | 0 | 0 | 0 | 5 | 196 |
2017-10-28 | 0 | 0 | 0 | 6 | 181 |
2017-10-29 | 0 | 0 | 0 | 5 | 213 |
2017-10-30 | 0 | 0 | 0 | 2 | 109 |
2017-10-31 | 2 | 5 | 0 | 8 | 421 |
September 2017 | 1 | 4 | 2 | 7 | 6,409 |
August 2017 | 3 | 19 | 1 | 12 | 8,386 |
2017-08-01 | 0 | 0 | 0 | 7 | 282 |
2017-08-02 | 0 | 2 | 0 | 6 | 171 |
2017-08-03 | 0 | 1 | 0 | 3 | 247 |
2017-08-04 | 1 | 3 | 0 | 6 | 235 |
2017-08-05 | 0 | 2 | 0 | 6 | 306 |
2017-08-06 | 0 | 7 | 0 | 7 | 291 |
2017-08-07 | 0 | 0 | 0 | 7 | 187 |
2017-08-08 | 0 | 0 | 0 | 12 | 336 |
2017-08-09 | 0 | 0 | 0 | 4 | 283 |
2017-08-10 | 0 | 0 | 0 | 5 | 283 |
2017-08-11 | 0 | 0 | 0 | 7 | 275 |
2017-08-12 | 0 | 0 | 0 | 9 | 244 |
2017-08-13 | 0 | 0 | 0 | 4 | 225 |
2017-08-14 | 0 | 0 | 0 | 4 | 257 |
2017-08-15 | 0 | 0 | 0 | 9 | 374 |
2017-08-16 | 0 | 0 | 0 | 5 | 365 |
2017-08-17 | 0 | 0 | 0 | 6 | 287 |
2017-08-18 | 1 | 1 | 1 | 4 | 340 |
2017-08-19 | 0 | 0 | 0 | 4 | 235 |
2017-08-20 | 0 | 0 | 0 | 7 | 260 |
2017-08-21 | 0 | 0 | 0 | 6 | 299 |
2017-08-22 | 0 | 0 | 0 | 6 | 346 |
2017-08-23 | 0 | 0 | 0 | 4 | 264 |
2017-08-24 | 1 | 1 | 0 | 6 | 169 |
2017-08-25 | 0 | 1 | 0 | 7 | 246 |
2017-08-26 | 0 | 1 | 0 | 9 | 380 |
2017-08-27 | 0 | 0 | 0 | 6 | 325 |
2017-08-28 | 0 | 0 | 0 | 7 | 185 |
2017-08-29 | 0 | 0 | 0 | 5 | 156 |
2017-08-30 | 0 | 0 | 0 | 6 | 303 |
2017-08-31 | 0 | 0 | 0 | 7 | 230 |
July 2017 | 13 | 48 | 1 | 9 | 7,489 |
June 2017 | 6 | 26 | 1 | 8 | 0 |
May 2017 | 3 | 5 | 1 | 10 | 0 |
April 2017 | 5 | 17 | 0 | 9 | 0 |
March 2017 | 5 | 23 | 2 | 8 | 0 |
February 2017 | 9 | 23 | 3 | 7 | 0 |
January 2017 | 6 | 12 | 2 | 8 | 0 |
2016 | 51 | 103 | 12 | 8 | 0 |
December 2016 | 3 | 3 | 0 | 7 | 0 |
November 2016 | 2 | 4 | 1 | 8 | 0 |
October 2016 | 4 | 11 | 1 | 8 | 0 |
2016-10-01 | 0 | 0 | 0 | 3 | 0 |
2016-10-02 | 0 | 0 | 0 | 2 | 0 |
2016-10-03 | 0 | 0 | 0 | 2 | 0 |
2016-10-04 | 0 | 0 | 0 | 3 | 0 |
2016-10-05 | 0 | 0 | 0 | 2 | 0 |
2016-10-06 | 0 | 0 | 0 | 5 | 0 |
2016-10-07 | 1 | 1 | 0 | 1 | 0 |
2016-10-08 | 0 | 0 | 0 | 2 | 0 |
2016-10-09 | 0 | 0 | 0 | 3 | 0 |
2016-10-10 | 0 | 0 | 0 | 3 | 0 |
2016-10-11 | 1 | 1 | 0 | 3 | 0 |
2016-10-12 | 0 | 1 | 0 | 4 | 0 |
2016-10-13 | 0 | 1 | 0 | 3 | 0 |
2016-10-14 | 1 | 1 | 0 | 2 | 0 |
2016-10-15 | 0 | 0 | 0 | 6 | 0 |
2016-10-16 | 0 | 4 | 0 | 3 | 0 |
2016-10-17 | 0 | 1 | 0 | 4 | 0 |
2016-10-18 | 0 | 0 | 0 | 3 | 0 |
2016-10-19 | 1 | 1 | 0 | 3 | 0 |
2016-10-20 | 0 | 0 | 0 | 5 | 0 |
2016-10-21 | 0 | 0 | 0 | 8 | 0 |
2016-10-22 | 0 | 0 | 0 | 4 | 0 |
2016-10-23 | 0 | 0 | 0 | 4 | 0 |
2016-10-24 | 0 | 0 | 0 | 4 | 0 |
2016-10-25 | 0 | 0 | 0 | 4 | 0 |
2016-10-26 | 0 | 0 | 1 | 4 | 0 |
2016-10-27 | 0 | 0 | 0 | 3 | 0 |
2016-10-28 | 0 | 0 | 0 | 4 | 0 |
2016-10-29 | 0 | 0 | 0 | 4 | 0 |
2016-10-30 | 0 | 0 | 0 | 5 | 0 |
2016-10-31 | 0 | 0 | 0 | 3 | 0 |
September 2016 | 5 | 9 | 0 | 5 | 0 |
August 2016 | 10 | 19 | 1 | 8 | 0 |
July 2016 | 8 | 20 | 0 | 7 | 0 |
June 2016 | 10 | 20 | 4 | 7 | 0 |
May 2016 | 9 | 17 | 5 | 7 | 0 |
2011 | 0 | 0 | 0 | 1 | 13 |
January 2011 | 0 | 0 | 0 | 1 | 13 |
Page created in 0.051 seconds with 27 queries.