Love God, serve God: everything is in that. —St. Clare of Assisi
Yearly Summary | New Topics | New Posts | New Members | Most Online | Page views |
---|---|---|---|---|---|
2024 | 13 | 79 | 46 | 1,700 | 8,972,959 |
December 2024 | 0 | 0 | 0 | 362 | 392,981 |
November 2024 | 2 | 2 | 0 | 343 | 988,762 |
2024-11-01 | 0 | 0 | 0 | 320 | 47,307 |
2024-11-02 | 0 | 0 | 0 | 311 | 31,736 |
2024-11-03 | 0 | 0 | 0 | 305 | 37,652 |
2024-11-04 | 0 | 0 | 0 | 343 | 53,640 |
2024-11-05 | 0 | 0 | 0 | 301 | 28,341 |
2024-11-06 | 0 | 0 | 0 | 297 | 32,783 |
2024-11-07 | 0 | 0 | 0 | 278 | 26,352 |
2024-11-08 | 0 | 0 | 0 | 301 | 26,471 |
2024-11-09 | 0 | 0 | 0 | 278 | 26,208 |
2024-11-10 | 0 | 0 | 0 | 279 | 26,464 |
2024-11-11 | 0 | 0 | 0 | 282 | 26,757 |
2024-11-12 | 1 | 1 | 0 | 290 | 28,082 |
2024-11-13 | 0 | 0 | 0 | 280 | 24,387 |
2024-11-14 | 0 | 0 | 0 | 262 | 23,175 |
2024-11-15 | 0 | 0 | 0 | 291 | 25,246 |
2024-11-16 | 0 | 0 | 0 | 269 | 25,344 |
2024-11-17 | 0 | 0 | 0 | 302 | 27,643 |
2024-11-18 | 0 | 0 | 0 | 343 | 29,031 |
2024-11-19 | 0 | 0 | 0 | 277 | 37,249 |
2024-11-20 | 0 | 0 | 0 | 294 | 45,190 |
2024-11-21 | 0 | 0 | 0 | 300 | 33,348 |
2024-11-22 | 0 | 0 | 0 | 212 | 16,314 |
2024-11-23 | 0 | 0 | 0 | 245 | 17,684 |
2024-11-24 | 0 | 0 | 0 | 275 | 12,557 |
2024-11-25 | 0 | 0 | 0 | 313 | 48,302 |
2024-11-26 | 0 | 0 | 0 | 316 | 46,164 |
2024-11-27 | 0 | 0 | 0 | 292 | 33,525 |
2024-11-28 | 0 | 0 | 0 | 293 | 59,752 |
2024-11-29 | 0 | 0 | 0 | 313 | 46,089 |
2024-11-30 | 1 | 1 | 0 | 281 | 45,969 |
October 2024 | 0 | 2 | 0 | 353 | 1,004,561 |
2024-10-01 | 0 | 0 | 0 | 296 | 21,177 |
2024-10-02 | 0 | 0 | 0 | 276 | 18,867 |
2024-10-03 | 0 | 0 | 0 | 281 | 21,697 |
2024-10-04 | 0 | 0 | 0 | 275 | 24,589 |
2024-10-05 | 0 | 0 | 0 | 283 | 28,843 |
2024-10-06 | 0 | 0 | 0 | 291 | 29,479 |
2024-10-07 | 0 | 0 | 0 | 282 | 29,044 |
2024-10-08 | 0 | 0 | 0 | 353 | 30,768 |
2024-10-09 | 0 | 0 | 0 | 315 | 25,928 |
2024-10-10 | 0 | 0 | 0 | 285 | 37,126 |
2024-10-11 | 0 | 0 | 0 | 291 | 30,443 |
2024-10-12 | 0 | 1 | 0 | 288 | 43,185 |
2024-10-13 | 0 | 0 | 0 | 286 | 27,054 |
2024-10-14 | 0 | 0 | 0 | 284 | 23,806 |
2024-10-15 | 0 | 0 | 0 | 291 | 33,236 |
2024-10-16 | 0 | 0 | 0 | 286 | 33,007 |
2024-10-17 | 0 | 0 | 0 | 299 | 29,900 |
2024-10-18 | 0 | 0 | 0 | 286 | 28,764 |
2024-10-19 | 0 | 0 | 0 | 285 | 27,103 |
2024-10-20 | 0 | 0 | 0 | 282 | 23,060 |
2024-10-21 | 0 | 0 | 0 | 285 | 35,118 |
2024-10-22 | 0 | 0 | 0 | 289 | 40,679 |
2024-10-23 | 0 | 0 | 0 | 290 | 47,121 |
2024-10-24 | 0 | 0 | 0 | 295 | 46,355 |
2024-10-25 | 0 | 1 | 0 | 296 | 44,380 |
2024-10-26 | 0 | 0 | 0 | 294 | 40,181 |
2024-10-27 | 0 | 0 | 0 | 293 | 39,715 |
2024-10-28 | 0 | 0 | 0 | 313 | 37,554 |
2024-10-29 | 0 | 0 | 0 | 308 | 34,811 |
2024-10-30 | 0 | 0 | 0 | 293 | 34,403 |
2024-10-31 | 0 | 0 | 0 | 307 | 37,168 |
September 2024 | 2 | 7 | 2 | 333 | 603,793 |
August 2024 | 2 | 11 | 10 | 129 | 153,474 |
July 2024 | 1 | 8 | 5 | 151 | 53,035 |
June 2024 | 0 | 4 | 2 | 73 | 43,835 |
May 2024 | 1 | 14 | 5 | 1,549 | 377,214 |
2024-05-01 | 0 | 0 | 2 | 108 | 5,358 |
2024-05-02 | 0 | 0 | 0 | 936 | 11,432 |
2024-05-03 | 0 | 0 | 0 | 1,532 | 66,248 |
2024-05-04 | 0 | 0 | 0 | 1,549 | 107,465 |
2024-05-05 | 0 | 0 | 1 | 68 | 5,651 |
2024-05-06 | 0 | 0 | 0 | 65 | 5,453 |
2024-05-07 | 0 | 0 | 0 | 75 | 5,411 |
2024-05-08 | 0 | 1 | 0 | 71 | 5,465 |
2024-05-09 | 0 | 0 | 0 | 56 | 3,927 |
2024-05-10 | 0 | 0 | 0 | 66 | 4,321 |
2024-05-11 | 0 | 0 | 0 | 57 | 2,983 |
2024-05-12 | 0 | 0 | 0 | 155 | 13,247 |
2024-05-13 | 0 | 0 | 0 | 190 | 13,349 |
2024-05-14 | 0 | 0 | 0 | 97 | 5,941 |
2024-05-15 | 0 | 0 | 0 | 26 | 1,420 |
2024-05-16 | 0 | 0 | 0 | 35 | 1,534 |
2024-05-17 | 0 | 0 | 0 | 27 | 2,100 |
2024-05-18 | 0 | 0 | 0 | 47 | 3,901 |
2024-05-19 | 0 | 0 | 0 | 52 | 6,297 |
2024-05-20 | 0 | 1 | 0 | 52 | 5,784 |
2024-05-21 | 0 | 1 | 0 | 46 | 2,271 |
2024-05-22 | 0 | 0 | 0 | 15 | 1,014 |
2024-05-23 | 0 | 0 | 0 | 11 | 993 |
2024-05-24 | 0 | 1 | 0 | 23 | 4,557 |
2024-05-25 | 0 | 1 | 0 | 38 | 16,052 |
2024-05-26 | 0 | 0 | 0 | 39 | 30,052 |
2024-05-27 | 1 | 3 | 0 | 32 | 7,553 |
2024-05-28 | 0 | 2 | 0 | 30 | 4,012 |
2024-05-29 | 0 | 1 | 2 | 28 | 7,241 |
2024-05-30 | 0 | 3 | 0 | 46 | 17,360 |
2024-05-31 | 0 | 0 | 0 | 29 | 8,822 |
April 2024 | 1 | 7 | 5 | 1,700 | 3,501,960 |
March 2024 | 2 | 8 | 7 | 1,405 | 123,583 |
February 2024 | 1 | 15 | 5 | 161 | 19,790 |
January 2024 | 1 | 1 | 5 | 1,528 | 1,709,971 |
2024-01-01 | 0 | 0 | 0 | 939 | 75,518 |
2024-01-02 | 0 | 0 | 1 | 1,087 | 81,897 |
2024-01-03 | 0 | 0 | 0 | 1,097 | 79,923 |
2024-01-04 | 0 | 0 | 0 | 1,143 | 79,719 |
2024-01-05 | 0 | 0 | 0 | 986 | 76,576 |
2024-01-06 | 0 | 0 | 0 | 954 | 78,384 |
2024-01-07 | 0 | 0 | 0 | 1,236 | 79,244 |
2024-01-08 | 0 | 0 | 0 | 1,065 | 80,898 |
2024-01-09 | 0 | 0 | 2 | 1,082 | 77,577 |
2024-01-10 | 0 | 0 | 0 | 929 | 73,981 |
2024-01-11 | 0 | 0 | 0 | 1,021 | 83,415 |
2024-01-12 | 0 | 0 | 0 | 1,069 | 86,546 |
2024-01-13 | 0 | 0 | 0 | 1,063 | 84,552 |
2024-01-14 | 0 | 0 | 0 | 1,200 | 84,451 |
2024-01-15 | 0 | 0 | 0 | 1,496 | 87,466 |
2024-01-16 | 0 | 0 | 0 | 1,516 | 113,466 |
2024-01-17 | 0 | 0 | 0 | 1,528 | 97,030 |
2024-01-18 | 0 | 0 | 0 | 1,517 | 152,343 |
2024-01-19 | 0 | 0 | 0 | 1,503 | 91,102 |
2024-01-20 | 0 | 0 | 1 | 23 | 1,526 |
2024-01-21 | 1 | 1 | 0 | 18 | 1,076 |
2024-01-22 | 0 | 0 | 1 | 18 | 636 |
2024-01-23 | 0 | 0 | 0 | 531 | 10,841 |
2024-01-24 | 0 | 0 | 0 | 367 | 16,712 |
2024-01-25 | 0 | 0 | 0 | 217 | 11,277 |
2024-01-26 | 0 | 0 | 0 | 58 | 914 |
2024-01-27 | 0 | 0 | 0 | 11 | 490 |
2024-01-28 | 0 | 0 | 0 | 14 | 460 |
2024-01-29 | 0 | 0 | 0 | 9 | 458 |
2024-01-30 | 0 | 0 | 0 | 9 | 439 |
2024-01-31 | 0 | 0 | 0 | 11 | 1,054 |
2023 | 20 | 101 | 44 | 1,166 | 1,493,657 |
December 2023 | 0 | 4 | 1 | 1,166 | 1,011,346 |
November 2023 | 1 | 15 | 4 | 360 | 20,152 |
October 2023 | 1 | 7 | 3 | 91 | 47,486 |
September 2023 | 2 | 23 | 5 | 970 | 68,033 |
August 2023 | 2 | 5 | 2 | 1,083 | 101,121 |
July 2023 | 2 | 9 | 10 | 32 | 70,807 |
June 2023 | 1 | 4 | 3 | 25 | 27,863 |
May 2023 | 0 | 3 | 5 | 41 | 35,426 |
April 2023 | 1 | 3 | 6 | 28 | 33,623 |
March 2023 | 3 | 9 | 1 | 37 | 23,713 |
February 2023 | 2 | 8 | 1 | 32 | 28,494 |
January 2023 | 5 | 11 | 3 | 153 | 25,593 |
2023-01-01 | 0 | 0 | 1 | 10 | 441 |
2023-01-02 | 1 | 1 | 0 | 9 | 790 |
2023-01-03 | 0 | 0 | 0 | 16 | 706 |
2023-01-04 | 0 | 0 | 0 | 10 | 536 |
2023-01-05 | 0 | 0 | 0 | 8 | 1,358 |
2023-01-06 | 0 | 0 | 0 | 153 | 889 |
2023-01-07 | 0 | 0 | 0 | 20 | 580 |
2023-01-08 | 0 | 1 | 0 | 8 | 1,471 |
2023-01-09 | 0 | 0 | 0 | 7 | 620 |
2023-01-10 | 0 | 0 | 0 | 9 | 766 |
2023-01-11 | 0 | 0 | 0 | 12 | 1,253 |
2023-01-12 | 0 | 0 | 0 | 24 | 659 |
2023-01-13 | 0 | 0 | 0 | 9 | 624 |
2023-01-14 | 0 | 0 | 0 | 9 | 1,232 |
2023-01-15 | 1 | 1 | 1 | 11 | 872 |
2023-01-16 | 0 | 0 | 1 | 9 | 612 |
2023-01-17 | 0 | 0 | 0 | 8 | 879 |
2023-01-18 | 0 | 0 | 0 | 11 | 1,072 |
2023-01-19 | 0 | 2 | 0 | 10 | 525 |
2023-01-20 | 0 | 0 | 0 | 9 | 755 |
2023-01-21 | 1 | 2 | 0 | 7 | 985 |
2023-01-22 | 0 | 0 | 0 | 11 | 523 |
2023-01-23 | 1 | 1 | 0 | 10 | 638 |
2023-01-24 | 0 | 0 | 0 | 30 | 1,290 |
2023-01-25 | 1 | 2 | 0 | 35 | 897 |
2023-01-26 | 0 | 1 | 0 | 30 | 778 |
2023-01-27 | 0 | 0 | 0 | 8 | 1,163 |
2023-01-28 | 0 | 0 | 0 | 7 | 569 |
2023-01-29 | 0 | 0 | 0 | 29 | 587 |
2023-01-30 | 0 | 0 | 0 | 29 | 930 |
2023-01-31 | 0 | 0 | 0 | 7 | 593 |
2022 | 42 | 226 | 29 | 36 | 365,997 |
December 2022 | 3 | 12 | 2 | 36 | 30,267 |
November 2022 | 4 | 16 | 6 | 27 | 29,988 |
October 2022 | 2 | 6 | 2 | 22 | 40,712 |
September 2022 | 1 | 9 | 4 | 12 | 41,757 |
August 2022 | 6 | 18 | 1 | 18 | 30,202 |
July 2022 | 1 | 10 | 2 | 26 | 31,848 |
June 2022 | 4 | 70 | 2 | 25 | 27,007 |
May 2022 | 5 | 29 | 1 | 35 | 30,452 |
April 2022 | 4 | 19 | 3 | 17 | 26,131 |
March 2022 | 6 | 17 | 2 | 17 | 24,755 |
February 2022 | 3 | 6 | 2 | 12 | 23,937 |
January 2022 | 3 | 14 | 2 | 17 | 28,941 |
2021 | 40 | 188 | 45 | 38 | 350,220 |
December 2021 | 6 | 38 | 2 | 18 | 28,433 |
November 2021 | 4 | 16 | 3 | 15 | 29,369 |
October 2021 | 4 | 10 | 5 | 17 | 29,546 |
September 2021 | 2 | 22 | 2 | 18 | 34,089 |
August 2021 | 3 | 14 | 7 | 12 | 35,639 |
July 2021 | 3 | 9 | 0 | 11 | 24,061 |
June 2021 | 6 | 20 | 3 | 32 | 25,131 |
May 2021 | 5 | 39 | 3 | 14 | 41,447 |
April 2021 | 4 | 10 | 5 | 14 | 22,747 |
March 2021 | 3 | 3 | 7 | 19 | 26,613 |
February 2021 | 0 | 3 | 1 | 13 | 27,514 |
January 2021 | 0 | 4 | 7 | 38 | 25,631 |
2020 | 41 | 114 | 44 | 493 | 476,867 |
December 2020 | 2 | 6 | 10 | 48 | 35,969 |
November 2020 | 4 | 12 | 3 | 48 | 26,885 |
October 2020 | 9 | 26 | 4 | 29 | 44,825 |
September 2020 | 3 | 11 | 5 | 33 | 58,472 |
August 2020 | 3 | 15 | 1 | 31 | 32,605 |
July 2020 | 3 | 9 | 1 | 15 | 30,330 |
June 2020 | 4 | 9 | 3 | 52 | 36,015 |
May 2020 | 3 | 6 | 6 | 58 | 38,002 |
April 2020 | 2 | 4 | 2 | 18 | 31,293 |
March 2020 | 6 | 6 | 3 | 54 | 39,037 |
February 2020 | 1 | 1 | 2 | 176 | 60,080 |
January 2020 | 1 | 9 | 4 | 493 | 43,354 |
2020-01-01 | 0 | 0 | 0 | 11 | 472 |
2020-01-02 | 0 | 0 | 1 | 8 | 426 |
2020-01-03 | 0 | 0 | 0 | 25 | 1,496 |
2020-01-04 | 0 | 1 | 0 | 6 | 525 |
2020-01-05 | 0 | 0 | 1 | 8 | 705 |
2020-01-06 | 0 | 0 | 0 | 6 | 1,446 |
2020-01-07 | 0 | 1 | 0 | 11 | 593 |
2020-01-08 | 0 | 2 | 0 | 12 | 924 |
2020-01-09 | 0 | 0 | 0 | 15 | 1,842 |
2020-01-10 | 0 | 0 | 0 | 10 | 622 |
2020-01-11 | 0 | 0 | 0 | 36 | 672 |
2020-01-12 | 0 | 0 | 0 | 18 | 2,042 |
2020-01-13 | 0 | 2 | 0 | 147 | 1,081 |
2020-01-14 | 0 | 1 | 0 | 269 | 1,653 |
2020-01-15 | 0 | 0 | 0 | 36 | 1,484 |
2020-01-16 | 0 | 0 | 0 | 433 | 4,049 |
2020-01-17 | 0 | 0 | 0 | 6 | 833 |
2020-01-18 | 0 | 0 | 0 | 254 | 2,034 |
2020-01-19 | 0 | 0 | 0 | 11 | 544 |
2020-01-20 | 0 | 0 | 0 | 425 | 1,532 |
2020-01-21 | 1 | 1 | 0 | 375 | 3,150 |
2020-01-22 | 0 | 0 | 0 | 264 | 1,373 |
2020-01-23 | 0 | 0 | 0 | 415 | 1,719 |
2020-01-24 | 0 | 1 | 0 | 198 | 2,020 |
2020-01-25 | 0 | 0 | 1 | 34 | 1,257 |
2020-01-26 | 0 | 0 | 0 | 9 | 537 |
2020-01-27 | 0 | 0 | 0 | 40 | 2,018 |
2020-01-28 | 0 | 0 | 0 | 493 | 3,535 |
2020-01-29 | 0 | 0 | 0 | 84 | 744 |
2020-01-30 | 0 | 0 | 0 | 8 | 1,196 |
2020-01-31 | 0 | 0 | 1 | 8 | 830 |
2019 | 39 | 83 | 60 | 164 | 173,543 |
December 2019 | 0 | 0 | 1 | 164 | 37,701 |
November 2019 | 2 | 7 | 6 | 92 | 31,970 |
October 2019 | 1 | 1 | 5 | 13 | 22,364 |
September 2019 | 3 | 4 | 0 | 11 | 16,487 |
August 2019 | 11 | 27 | 3 | 12 | 10,936 |
July 2019 | 4 | 11 | 1 | 11 | 7,868 |
June 2019 | 5 | 11 | 10 | 8 | 9,466 |
May 2019 | 7 | 10 | 9 | 7 | 7,328 |
April 2019 | 1 | 4 | 5 | 14 | 9,136 |
March 2019 | 1 | 2 | 12 | 9 | 8,874 |
February 2019 | 3 | 5 | 2 | 9 | 7,907 |
January 2019 | 1 | 1 | 6 | 9 | 3,506 |
2018 | 33 | 52 | 0 | 37 | 99,198 |
December 2018 | 0 | 0 | 0 | 8 | 7,178 |
November 2018 | 1 | 1 | 0 | 9 | 7,823 |
October 2018 | 3 | 3 | 0 | 37 | 7,163 |
September 2018 | 2 | 2 | 0 | 13 | 6,913 |
August 2018 | 2 | 2 | 0 | 19 | 11,682 |
July 2018 | 0 | 0 | 0 | 9 | 10,508 |
June 2018 | 0 | 3 | 0 | 10 | 9,094 |
May 2018 | 1 | 1 | 0 | 9 | 8,386 |
April 2018 | 11 | 16 | 0 | 9 | 7,113 |
March 2018 | 6 | 9 | 0 | 10 | 8,465 |
February 2018 | 5 | 12 | 0 | 9 | 8,852 |
January 2018 | 2 | 3 | 0 | 7 | 6,021 |
2017 | 61 | 221 | 21 | 12 | 44,377 |
December 2017 | 0 | 1 | 2 | 9 | 5,980 |
November 2017 | 1 | 4 | 3 | 8 | 7,299 |
October 2017 | 9 | 39 | 3 | 9 | 8,814 |
September 2017 | 1 | 4 | 2 | 7 | 6,409 |
August 2017 | 3 | 19 | 1 | 12 | 8,386 |
July 2017 | 13 | 48 | 1 | 9 | 7,489 |
June 2017 | 6 | 26 | 1 | 8 | 0 |
May 2017 | 3 | 5 | 1 | 10 | 0 |
April 2017 | 5 | 17 | 0 | 9 | 0 |
March 2017 | 5 | 23 | 2 | 8 | 0 |
February 2017 | 9 | 23 | 3 | 7 | 0 |
January 2017 | 6 | 12 | 2 | 8 | 0 |
2016 | 51 | 103 | 12 | 8 | 0 |
December 2016 | 3 | 3 | 0 | 7 | 0 |
November 2016 | 2 | 4 | 1 | 8 | 0 |
October 2016 | 4 | 11 | 1 | 8 | 0 |
September 2016 | 5 | 9 | 0 | 5 | 0 |
August 2016 | 10 | 19 | 1 | 8 | 0 |
July 2016 | 8 | 20 | 0 | 7 | 0 |
June 2016 | 10 | 20 | 4 | 7 | 0 |
May 2016 | 9 | 17 | 5 | 7 | 0 |
2011 | 0 | 0 | 0 | 1 | 13 |
January 2011 | 0 | 0 | 0 | 1 | 13 |
Page created in 0.068 seconds with 28 queries.