"Omnis enim res quæ dando non deficit, dum habetur et non datur, nondum habetur quomodo habenda est." ("For a possession which is not diminished by being shared with others, if it is possessed and not shared, is not yet possessed as it ought to be possessed.") —St. Augustine, De doctrina Christiana lib. 1 cap. 1
Yearly Summary | New Topics | New Posts | New Members | Most Online | Page views |
---|---|---|---|---|---|
2024 | 11 | 77 | 46 | 1,700 | 7,663,988 |
November 2024 | 0 | 0 | 0 | 320 | 72,772 |
October 2024 | 0 | 2 | 0 | 353 | 1,004,561 |
September 2024 | 2 | 7 | 2 | 333 | 603,793 |
August 2024 | 2 | 11 | 10 | 129 | 153,474 |
2024-08-01 | 0 | 0 | 0 | 67 | 4,550 |
2024-08-02 | 0 | 0 | 0 | 129 | 7,660 |
2024-08-03 | 0 | 0 | 1 | 76 | 7,100 |
2024-08-04 | 1 | 1 | 0 | 91 | 1,433 |
2024-08-05 | 0 | 1 | 0 | 24 | 5,191 |
2024-08-06 | 0 | 1 | 0 | 38 | 6,151 |
2024-08-07 | 0 | 0 | 2 | 54 | 5,696 |
2024-08-08 | 0 | 0 | 0 | 65 | 5,428 |
2024-08-09 | 0 | 0 | 0 | 110 | 5,732 |
2024-08-10 | 0 | 0 | 0 | 66 | 5,129 |
2024-08-11 | 0 | 0 | 1 | 58 | 3,287 |
2024-08-12 | 0 | 0 | 0 | 44 | 2,441 |
2024-08-13 | 0 | 0 | 0 | 54 | 5,975 |
2024-08-14 | 0 | 0 | 1 | 41 | 1,835 |
2024-08-15 | 0 | 0 | 1 | 25 | 1,805 |
2024-08-16 | 0 | 0 | 0 | 21 | 695 |
2024-08-17 | 0 | 0 | 0 | 33 | 1,177 |
2024-08-18 | 0 | 0 | 0 | 23 | 3,038 |
2024-08-19 | 0 | 0 | 1 | 35 | 8,217 |
2024-08-20 | 0 | 0 | 0 | 28 | 9,440 |
2024-08-21 | 0 | 1 | 1 | 32 | 5,576 |
2024-08-22 | 0 | 0 | 0 | 10 | 11,772 |
2024-08-23 | 0 | 2 | 0 | 35 | 14,357 |
2024-08-24 | 0 | 2 | 1 | 52 | 10,151 |
2024-08-25 | 0 | 0 | 0 | 44 | 1,913 |
2024-08-26 | 0 | 2 | 0 | 23 | 899 |
2024-08-27 | 0 | 0 | 1 | 22 | 1,065 |
2024-08-28 | 0 | 0 | 0 | 41 | 2,516 |
2024-08-29 | 0 | 0 | 0 | 73 | 4,703 |
2024-08-30 | 1 | 1 | 0 | 58 | 3,245 |
2024-08-31 | 0 | 0 | 0 | 79 | 5,297 |
July 2024 | 1 | 8 | 5 | 151 | 53,035 |
June 2024 | 0 | 4 | 2 | 73 | 43,835 |
May 2024 | 1 | 14 | 5 | 1,549 | 377,214 |
April 2024 | 1 | 7 | 5 | 1,700 | 3,501,960 |
2024-04-01 | 0 | 0 | 1 | 1,487 | 85,142 |
2024-04-02 | 0 | 0 | 0 | 1,501 | 46,338 |
2024-04-03 | 0 | 1 | 0 | 1,511 | 104,276 |
2024-04-04 | 0 | 0 | 0 | 1,481 | 127,669 |
2024-04-05 | 0 | 0 | 0 | 1,440 | 141,734 |
2024-04-06 | 0 | 0 | 0 | 1,414 | 140,939 |
2024-04-07 | 0 | 0 | 0 | 1,417 | 128,812 |
2024-04-08 | 0 | 0 | 1 | 1,122 | 93,911 |
2024-04-09 | 0 | 0 | 0 | 1,486 | 109,398 |
2024-04-10 | 0 | 0 | 0 | 1,493 | 134,640 |
2024-04-11 | 0 | 0 | 0 | 1,455 | 127,527 |
2024-04-12 | 0 | 0 | 0 | 1,460 | 28,345 |
2024-04-13 | 0 | 0 | 0 | 125 | 10,068 |
2024-04-14 | 0 | 1 | 0 | 1,437 | 24,935 |
2024-04-15 | 0 | 0 | 0 | 1,460 | 123,323 |
2024-04-16 | 0 | 0 | 0 | 1,468 | 142,547 |
2024-04-17 | 0 | 0 | 0 | 1,501 | 134,831 |
2024-04-18 | 0 | 0 | 0 | 1,528 | 106,930 |
2024-04-19 | 0 | 0 | 0 | 1,527 | 148,727 |
2024-04-20 | 0 | 2 | 0 | 1,518 | 148,340 |
2024-04-21 | 0 | 0 | 1 | 1,461 | 145,145 |
2024-04-22 | 0 | 0 | 1 | 1,522 | 149,969 |
2024-04-23 | 0 | 1 | 0 | 1,543 | 153,163 |
2024-04-24 | 0 | 0 | 0 | 1,546 | 133,515 |
2024-04-25 | 0 | 0 | 0 | 1,585 | 129,164 |
2024-04-26 | 0 | 0 | 0 | 1,633 | 50,287 |
2024-04-27 | 0 | 0 | 0 | 1,700 | 159,826 |
2024-04-28 | 0 | 0 | 1 | 1,679 | 165,019 |
2024-04-29 | 0 | 0 | 0 | 1,557 | 158,321 |
2024-04-30 | 1 | 2 | 0 | 1,559 | 149,119 |
March 2024 | 2 | 8 | 7 | 1,405 | 123,583 |
February 2024 | 1 | 15 | 5 | 161 | 19,790 |
January 2024 | 1 | 1 | 5 | 1,528 | 1,709,971 |
2023 | 20 | 101 | 44 | 1,166 | 1,493,657 |
December 2023 | 0 | 4 | 1 | 1,166 | 1,011,346 |
November 2023 | 1 | 15 | 4 | 360 | 20,152 |
2023-11-01 | 0 | 0 | 1 | 12 | 578 |
2023-11-02 | 0 | 0 | 0 | 9 | 407 |
2023-11-03 | 0 | 0 | 0 | 8 | 391 |
2023-11-04 | 0 | 1 | 0 | 7 | 398 |
2023-11-05 | 0 | 0 | 0 | 21 | 464 |
2023-11-06 | 0 | 1 | 0 | 18 | 566 |
2023-11-07 | 0 | 0 | 0 | 8 | 560 |
2023-11-08 | 0 | 0 | 0 | 10 | 369 |
2023-11-09 | 0 | 0 | 2 | 12 | 608 |
2023-11-10 | 0 | 0 | 0 | 14 | 627 |
2023-11-11 | 0 | 0 | 0 | 18 | 455 |
2023-11-12 | 0 | 0 | 0 | 12 | 646 |
2023-11-13 | 0 | 0 | 0 | 8 | 899 |
2023-11-14 | 0 | 0 | 0 | 12 | 405 |
2023-11-15 | 0 | 0 | 0 | 10 | 446 |
2023-11-16 | 0 | 0 | 0 | 11 | 459 |
2023-11-17 | 0 | 0 | 0 | 9 | 787 |
2023-11-18 | 0 | 0 | 0 | 11 | 579 |
2023-11-19 | 0 | 0 | 0 | 7 | 476 |
2023-11-20 | 0 | 0 | 0 | 7 | 355 |
2023-11-21 | 0 | 0 | 0 | 11 | 400 |
2023-11-22 | 1 | 2 | 0 | 10 | 605 |
2023-11-23 | 0 | 4 | 1 | 11 | 589 |
2023-11-24 | 0 | 2 | 0 | 9 | 601 |
2023-11-25 | 0 | 3 | 0 | 10 | 658 |
2023-11-26 | 0 | 2 | 0 | 11 | 593 |
2023-11-27 | 0 | 0 | 0 | 6 | 130 |
2023-11-29 | 0 | 0 | 0 | 12 | 233 |
2023-11-30 | 0 | 0 | 0 | 360 | 5,868 |
October 2023 | 1 | 7 | 3 | 91 | 47,486 |
2023-10-01 | 0 | 0 | 0 | 8 | 610 |
2023-10-02 | 0 | 0 | 0 | 9 | 830 |
2023-10-03 | 0 | 0 | 0 | 16 | 1,278 |
2023-10-04 | 1 | 1 | 0 | 15 | 1,083 |
2023-10-05 | 0 | 0 | 0 | 11 | 874 |
2023-10-06 | 0 | 0 | 0 | 24 | 797 |
2023-10-07 | 0 | 0 | 0 | 12 | 847 |
2023-10-08 | 0 | 2 | 0 | 52 | 3,473 |
2023-10-09 | 0 | 0 | 0 | 52 | 2,681 |
2023-10-10 | 0 | 0 | 0 | 45 | 2,084 |
2023-10-11 | 0 | 0 | 0 | 48 | 7,762 |
2023-10-12 | 0 | 0 | 0 | 20 | 1,995 |
2023-10-13 | 0 | 0 | 0 | 24 | 1,230 |
2023-10-14 | 0 | 0 | 0 | 16 | 1,028 |
2023-10-15 | 0 | 1 | 0 | 13 | 957 |
2023-10-16 | 0 | 0 | 1 | 24 | 1,581 |
2023-10-17 | 0 | 0 | 1 | 18 | 885 |
2023-10-18 | 0 | 0 | 0 | 9 | 675 |
2023-10-19 | 0 | 0 | 0 | 12 | 926 |
2023-10-20 | 0 | 0 | 0 | 17 | 922 |
2023-10-21 | 0 | 0 | 0 | 11 | 470 |
2023-10-22 | 0 | 0 | 0 | 12 | 860 |
2023-10-23 | 0 | 0 | 0 | 10 | 700 |
2023-10-24 | 0 | 0 | 0 | 68 | 2,206 |
2023-10-25 | 0 | 0 | 0 | 68 | 3,536 |
2023-10-26 | 0 | 0 | 0 | 91 | 2,671 |
2023-10-27 | 0 | 1 | 0 | 35 | 1,508 |
2023-10-28 | 0 | 0 | 0 | 14 | 1,086 |
2023-10-29 | 0 | 2 | 0 | 39 | 906 |
2023-10-30 | 0 | 0 | 1 | 6 | 478 |
2023-10-31 | 0 | 0 | 0 | 10 | 547 |
September 2023 | 2 | 23 | 5 | 970 | 68,033 |
August 2023 | 2 | 5 | 2 | 1,083 | 101,121 |
July 2023 | 2 | 9 | 10 | 32 | 70,807 |
June 2023 | 1 | 4 | 3 | 25 | 27,863 |
May 2023 | 0 | 3 | 5 | 41 | 35,426 |
April 2023 | 1 | 3 | 6 | 28 | 33,623 |
2023-04-01 | 0 | 0 | 1 | 8 | 1,127 |
2023-04-02 | 0 | 0 | 0 | 5 | 419 |
2023-04-03 | 0 | 0 | 0 | 8 | 443 |
2023-04-04 | 0 | 0 | 0 | 7 | 990 |
2023-04-05 | 0 | 0 | 0 | 9 | 714 |
2023-04-06 | 0 | 1 | 1 | 7 | 504 |
2023-04-07 | 0 | 0 | 0 | 13 | 1,151 |
2023-04-08 | 0 | 0 | 0 | 11 | 651 |
2023-04-09 | 0 | 0 | 0 | 10 | 638 |
2023-04-10 | 0 | 0 | 1 | 7 | 1,075 |
2023-04-11 | 1 | 1 | 0 | 14 | 838 |
2023-04-12 | 0 | 0 | 0 | 7 | 509 |
2023-04-13 | 0 | 0 | 0 | 9 | 1,181 |
2023-04-14 | 0 | 0 | 0 | 10 | 1,397 |
2023-04-15 | 0 | 0 | 0 | 11 | 644 |
2023-04-16 | 0 | 0 | 0 | 6 | 822 |
2023-04-17 | 0 | 0 | 0 | 10 | 796 |
2023-04-18 | 0 | 0 | 1 | 4 | 229 |
2023-04-19 | 0 | 0 | 0 | 13 | 1,085 |
2023-04-20 | 0 | 0 | 1 | 10 | 796 |
2023-04-21 | 0 | 0 | 0 | 8 | 7,845 |
2023-04-22 | 0 | 0 | 0 | 28 | 682 |
2023-04-23 | 0 | 0 | 0 | 13 | 889 |
2023-04-24 | 0 | 0 | 0 | 19 | 1,269 |
2023-04-25 | 0 | 0 | 0 | 8 | 1,772 |
2023-04-26 | 0 | 0 | 1 | 14 | 1,888 |
2023-04-27 | 0 | 0 | 0 | 6 | 504 |
2023-04-28 | 0 | 0 | 0 | 15 | 838 |
2023-04-29 | 0 | 0 | 0 | 16 | 1,114 |
2023-04-30 | 0 | 1 | 0 | 19 | 813 |
March 2023 | 3 | 9 | 1 | 37 | 23,713 |
February 2023 | 2 | 8 | 1 | 32 | 28,494 |
January 2023 | 5 | 11 | 3 | 153 | 25,593 |
2022 | 42 | 226 | 29 | 36 | 365,997 |
December 2022 | 3 | 12 | 2 | 36 | 30,267 |
November 2022 | 4 | 16 | 6 | 27 | 29,988 |
October 2022 | 2 | 6 | 2 | 22 | 40,712 |
September 2022 | 1 | 9 | 4 | 12 | 41,757 |
2022-09-01 | 0 | 2 | 0 | 8 | 2,087 |
2022-09-02 | 0 | 0 | 0 | 12 | 1,824 |
2022-09-03 | 0 | 0 | 0 | 9 | 1,140 |
2022-09-04 | 0 | 0 | 0 | 7 | 1,400 |
2022-09-05 | 1 | 5 | 1 | 9 | 1,361 |
2022-09-06 | 0 | 2 | 0 | 7 | 754 |
2022-09-07 | 0 | 0 | 0 | 8 | 557 |
2022-09-08 | 0 | 0 | 0 | 8 | 1,330 |
2022-09-09 | 0 | 0 | 0 | 8 | 1,557 |
2022-09-10 | 0 | 0 | 0 | 11 | 1,418 |
2022-09-11 | 0 | 0 | 0 | 6 | 1,906 |
2022-09-12 | 0 | 0 | 0 | 12 | 1,389 |
2022-09-13 | 0 | 0 | 0 | 9 | 1,597 |
2022-09-14 | 0 | 0 | 0 | 8 | 2,383 |
2022-09-15 | 0 | 0 | 0 | 8 | 1,691 |
2022-09-16 | 0 | 0 | 0 | 9 | 1,967 |
2022-09-17 | 0 | 0 | 0 | 6 | 1,525 |
2022-09-18 | 0 | 0 | 0 | 9 | 985 |
2022-09-19 | 0 | 0 | 0 | 9 | 2,021 |
2022-09-20 | 0 | 0 | 0 | 10 | 2,323 |
2022-09-21 | 0 | 0 | 2 | 7 | 1,760 |
2022-09-22 | 0 | 0 | 1 | 10 | 1,312 |
2022-09-23 | 0 | 0 | 0 | 10 | 1,152 |
2022-09-24 | 0 | 0 | 0 | 9 | 1,031 |
2022-09-25 | 0 | 0 | 0 | 10 | 820 |
2022-09-26 | 0 | 0 | 0 | 8 | 1,094 |
2022-09-27 | 0 | 0 | 0 | 9 | 941 |
2022-09-28 | 0 | 0 | 0 | 12 | 626 |
2022-09-29 | 0 | 0 | 0 | 9 | 843 |
2022-09-30 | 0 | 0 | 0 | 8 | 963 |
August 2022 | 6 | 18 | 1 | 18 | 30,202 |
July 2022 | 1 | 10 | 2 | 26 | 31,848 |
June 2022 | 4 | 70 | 2 | 25 | 27,007 |
May 2022 | 5 | 29 | 1 | 35 | 30,452 |
April 2022 | 4 | 19 | 3 | 17 | 26,131 |
March 2022 | 6 | 17 | 2 | 17 | 24,755 |
February 2022 | 3 | 6 | 2 | 12 | 23,937 |
January 2022 | 3 | 14 | 2 | 17 | 28,941 |
2021 | 40 | 188 | 45 | 38 | 350,220 |
December 2021 | 6 | 38 | 2 | 18 | 28,433 |
2021-12-01 | 0 | 1 | 0 | 10 | 1,757 |
2021-12-02 | 1 | 4 | 0 | 11 | 800 |
2021-12-03 | 0 | 2 | 0 | 14 | 1,133 |
2021-12-04 | 0 | 1 | 0 | 13 | 1,335 |
2021-12-05 | 1 | 1 | 0 | 9 | 783 |
2021-12-06 | 1 | 1 | 0 | 11 | 813 |
2021-12-07 | 0 | 2 | 0 | 9 | 956 |
2021-12-08 | 0 | 2 | 0 | 15 | 1,116 |
2021-12-09 | 0 | 0 | 0 | 18 | 1,341 |
2021-12-10 | 0 | 0 | 1 | 9 | 1,503 |
2021-12-11 | 0 | 0 | 0 | 8 | 670 |
2021-12-12 | 0 | 0 | 0 | 12 | 831 |
2021-12-13 | 1 | 4 | 0 | 8 | 888 |
2021-12-14 | 0 | 2 | 0 | 13 | 890 |
2021-12-15 | 0 | 4 | 0 | 11 | 623 |
2021-12-16 | 0 | 1 | 0 | 8 | 859 |
2021-12-17 | 0 | 1 | 0 | 10 | 630 |
2021-12-18 | 0 | 3 | 0 | 8 | 623 |
2021-12-19 | 1 | 2 | 0 | 12 | 826 |
2021-12-20 | 1 | 2 | 0 | 13 | 787 |
2021-12-21 | 0 | 1 | 0 | 9 | 881 |
2021-12-22 | 0 | 0 | 0 | 7 | 140 |
2021-12-23 | 0 | 4 | 0 | 11 | 1,483 |
2021-12-24 | 0 | 0 | 1 | 7 | 939 |
2021-12-25 | 0 | 0 | 0 | 10 | 1,055 |
2021-12-26 | 0 | 0 | 0 | 8 | 644 |
2021-12-27 | 0 | 0 | 0 | 9 | 845 |
2021-12-28 | 0 | 0 | 0 | 7 | 830 |
2021-12-29 | 0 | 0 | 0 | 10 | 616 |
2021-12-30 | 0 | 0 | 0 | 10 | 820 |
2021-12-31 | 0 | 0 | 0 | 10 | 1,016 |
November 2021 | 4 | 16 | 3 | 15 | 29,369 |
October 2021 | 4 | 10 | 5 | 17 | 29,546 |
September 2021 | 2 | 22 | 2 | 18 | 34,089 |
August 2021 | 3 | 14 | 7 | 12 | 35,639 |
July 2021 | 3 | 9 | 0 | 11 | 24,061 |
June 2021 | 6 | 20 | 3 | 32 | 25,131 |
May 2021 | 5 | 39 | 3 | 14 | 41,447 |
April 2021 | 4 | 10 | 5 | 14 | 22,747 |
March 2021 | 3 | 3 | 7 | 19 | 26,613 |
February 2021 | 0 | 3 | 1 | 13 | 27,514 |
January 2021 | 0 | 4 | 7 | 38 | 25,631 |
2020 | 41 | 114 | 44 | 493 | 476,867 |
December 2020 | 2 | 6 | 10 | 48 | 35,969 |
November 2020 | 4 | 12 | 3 | 48 | 26,885 |
October 2020 | 9 | 26 | 4 | 29 | 44,825 |
September 2020 | 3 | 11 | 5 | 33 | 58,472 |
August 2020 | 3 | 15 | 1 | 31 | 32,605 |
July 2020 | 3 | 9 | 1 | 15 | 30,330 |
June 2020 | 4 | 9 | 3 | 52 | 36,015 |
May 2020 | 3 | 6 | 6 | 58 | 38,002 |
April 2020 | 2 | 4 | 2 | 18 | 31,293 |
March 2020 | 6 | 6 | 3 | 54 | 39,037 |
February 2020 | 1 | 1 | 2 | 176 | 60,080 |
January 2020 | 1 | 9 | 4 | 493 | 43,354 |
2019 | 39 | 83 | 60 | 164 | 173,543 |
December 2019 | 0 | 0 | 1 | 164 | 37,701 |
November 2019 | 2 | 7 | 6 | 92 | 31,970 |
October 2019 | 1 | 1 | 5 | 13 | 22,364 |
September 2019 | 3 | 4 | 0 | 11 | 16,487 |
2019-09-01 | 0 | 0 | 0 | 8 | 285 |
2019-09-02 | 0 | 0 | 0 | 9 | 456 |
2019-09-03 | 0 | 0 | 0 | 6 | 275 |
2019-09-04 | 0 | 0 | 0 | 7 | 233 |
2019-09-05 | 1 | 1 | 0 | 6 | 221 |
2019-09-06 | 0 | 0 | 0 | 8 | 350 |
2019-09-07 | 0 | 0 | 0 | 7 | 1,223 |
2019-09-08 | 0 | 0 | 0 | 8 | 299 |
2019-09-09 | 0 | 0 | 0 | 9 | 644 |
2019-09-10 | 0 | 0 | 0 | 9 | 1,994 |
2019-09-11 | 0 | 0 | 0 | 6 | 255 |
2019-09-12 | 1 | 2 | 0 | 6 | 289 |
2019-09-13 | 0 | 0 | 0 | 6 | 1,610 |
2019-09-14 | 0 | 0 | 0 | 8 | 333 |
2019-09-15 | 1 | 1 | 0 | 9 | 400 |
2019-09-16 | 0 | 0 | 0 | 5 | 829 |
2019-09-17 | 0 | 0 | 0 | 7 | 296 |
2019-09-18 | 0 | 0 | 0 | 11 | 426 |
2019-09-19 | 0 | 0 | 0 | 7 | 1,376 |
2019-09-20 | 0 | 0 | 0 | 7 | 340 |
2019-09-21 | 0 | 0 | 0 | 8 | 294 |
2019-09-22 | 0 | 0 | 0 | 6 | 543 |
2019-09-23 | 0 | 0 | 0 | 8 | 474 |
2019-09-24 | 0 | 0 | 0 | 7 | 398 |
2019-09-25 | 0 | 0 | 0 | 7 | 419 |
2019-09-26 | 0 | 0 | 0 | 6 | 312 |
2019-09-27 | 0 | 0 | 0 | 9 | 500 |
2019-09-28 | 0 | 0 | 0 | 6 | 764 |
2019-09-29 | 0 | 0 | 0 | 10 | 281 |
2019-09-30 | 0 | 0 | 0 | 8 | 368 |
August 2019 | 11 | 27 | 3 | 12 | 10,936 |
July 2019 | 4 | 11 | 1 | 11 | 7,868 |
June 2019 | 5 | 11 | 10 | 8 | 9,466 |
May 2019 | 7 | 10 | 9 | 7 | 7,328 |
April 2019 | 1 | 4 | 5 | 14 | 9,136 |
March 2019 | 1 | 2 | 12 | 9 | 8,874 |
February 2019 | 3 | 5 | 2 | 9 | 7,907 |
January 2019 | 1 | 1 | 6 | 9 | 3,506 |
2019-01-15 | 0 | 0 | 0 | 5 | 69 |
2019-01-16 | 0 | 0 | 0 | 9 | 426 |
2019-01-17 | 0 | 0 | 0 | 7 | 197 |
2019-01-19 | 0 | 0 | 0 | 4 | 117 |
2019-01-20 | 0 | 0 | 0 | 4 | 250 |
2019-01-21 | 0 | 0 | 0 | 8 | 181 |
2019-01-22 | 1 | 1 | 0 | 6 | 347 |
2019-01-23 | 0 | 0 | 1 | 5 | 253 |
2019-01-24 | 0 | 0 | 2 | 5 | 257 |
2019-01-25 | 0 | 0 | 0 | 9 | 298 |
2019-01-26 | 0 | 0 | 0 | 6 | 170 |
2019-01-27 | 0 | 0 | 1 | 4 | 190 |
2019-01-28 | 0 | 0 | 1 | 3 | 216 |
2019-01-29 | 0 | 0 | 0 | 4 | 177 |
2019-01-30 | 0 | 0 | 1 | 3 | 163 |
2019-01-31 | 0 | 0 | 0 | 4 | 195 |
2018 | 33 | 52 | 0 | 37 | 99,198 |
December 2018 | 0 | 0 | 0 | 8 | 7,178 |
November 2018 | 1 | 1 | 0 | 9 | 7,823 |
October 2018 | 3 | 3 | 0 | 37 | 7,163 |
September 2018 | 2 | 2 | 0 | 13 | 6,913 |
August 2018 | 2 | 2 | 0 | 19 | 11,682 |
July 2018 | 0 | 0 | 0 | 9 | 10,508 |
June 2018 | 0 | 3 | 0 | 10 | 9,094 |
May 2018 | 1 | 1 | 0 | 9 | 8,386 |
April 2018 | 11 | 16 | 0 | 9 | 7,113 |
March 2018 | 6 | 9 | 0 | 10 | 8,465 |
February 2018 | 5 | 12 | 0 | 9 | 8,852 |
January 2018 | 2 | 3 | 0 | 7 | 6,021 |
2017 | 61 | 221 | 21 | 12 | 44,377 |
December 2017 | 0 | 1 | 2 | 9 | 5,980 |
November 2017 | 1 | 4 | 3 | 8 | 7,299 |
October 2017 | 9 | 39 | 3 | 9 | 8,814 |
September 2017 | 1 | 4 | 2 | 7 | 6,409 |
August 2017 | 3 | 19 | 1 | 12 | 8,386 |
July 2017 | 13 | 48 | 1 | 9 | 7,489 |
June 2017 | 6 | 26 | 1 | 8 | 0 |
May 2017 | 3 | 5 | 1 | 10 | 0 |
April 2017 | 5 | 17 | 0 | 9 | 0 |
March 2017 | 5 | 23 | 2 | 8 | 0 |
February 2017 | 9 | 23 | 3 | 7 | 0 |
2017-02-01 | 0 | 0 | 0 | 3 | 0 |
2017-02-02 | 0 | 0 | 0 | 7 | 0 |
2017-02-03 | 0 | 0 | 0 | 5 | 0 |
2017-02-04 | 0 | 0 | 0 | 4 | 0 |
2017-02-05 | 0 | 0 | 0 | 3 | 0 |
2017-02-06 | 0 | 0 | 0 | 4 | 0 |
2017-02-07 | 0 | 0 | 0 | 4 | 0 |
2017-02-08 | 0 | 0 | 0 | 4 | 0 |
2017-02-09 | 0 | 0 | 0 | 5 | 0 |
2017-02-10 | 1 | 2 | 0 | 5 | 0 |
2017-02-11 | 0 | 0 | 0 | 5 | 0 |
2017-02-12 | 0 | 0 | 0 | 4 | 0 |
2017-02-13 | 0 | 0 | 0 | 5 | 0 |
2017-02-14 | 0 | 0 | 0 | 5 | 0 |
2017-02-15 | 4 | 4 | 0 | 6 | 0 |
2017-02-16 | 1 | 6 | 2 | 4 | 0 |
2017-02-17 | 0 | 2 | 0 | 4 | 0 |
2017-02-18 | 0 | 2 | 1 | 4 | 0 |
2017-02-19 | 0 | 0 | 0 | 5 | 0 |
2017-02-20 | 1 | 1 | 0 | 5 | 0 |
2017-02-21 | 1 | 3 | 0 | 5 | 0 |
2017-02-22 | 0 | 1 | 0 | 4 | 0 |
2017-02-23 | 0 | 0 | 0 | 5 | 0 |
2017-02-24 | 0 | 0 | 0 | 4 | 0 |
2017-02-25 | 0 | 0 | 0 | 4 | 0 |
2017-02-26 | 0 | 0 | 0 | 6 | 0 |
2017-02-27 | 1 | 1 | 0 | 4 | 0 |
2017-02-28 | 0 | 1 | 0 | 3 | 0 |
January 2017 | 6 | 12 | 2 | 8 | 0 |
2017-01-01 | 0 | 0 | 0 | 3 | 0 |
2017-01-02 | 0 | 0 | 0 | 3 | 0 |
2017-01-03 | 0 | 0 | 0 | 2 | 0 |
2017-01-04 | 0 | 0 | 0 | 3 | 0 |
2017-01-05 | 0 | 0 | 0 | 6 | 0 |
2017-01-06 | 0 | 0 | 0 | 2 | 0 |
2017-01-07 | 0 | 0 | 0 | 5 | 0 |
2017-01-08 | 0 | 0 | 0 | 5 | 0 |
2017-01-09 | 1 | 1 | 0 | 5 | 0 |
2017-01-10 | 0 | 1 | 0 | 4 | 0 |
2017-01-11 | 1 | 1 | 1 | 3 | 0 |
2017-01-12 | 0 | 3 | 0 | 4 | 0 |
2017-01-13 | 0 | 2 | 0 | 4 | 0 |
2017-01-14 | 0 | 0 | 0 | 7 | 0 |
2017-01-15 | 0 | 0 | 0 | 7 | 0 |
2017-01-16 | 4 | 4 | 1 | 5 | 0 |
2017-01-17 | 0 | 0 | 0 | 8 | 0 |
2017-01-18 | 0 | 0 | 0 | 4 | 0 |
2017-01-19 | 0 | 0 | 0 | 7 | 0 |
2017-01-20 | 0 | 0 | 0 | 5 | 0 |
2017-01-21 | 0 | 0 | 0 | 5 | 0 |
2017-01-22 | 0 | 0 | 0 | 4 | 0 |
2017-01-23 | 0 | 0 | 0 | 3 | 0 |
2017-01-24 | 0 | 0 | 0 | 4 | 0 |
2017-01-25 | 0 | 0 | 0 | 3 | 0 |
2017-01-26 | 0 | 0 | 0 | 6 | 0 |
2017-01-27 | 0 | 0 | 0 | 4 | 0 |
2017-01-28 | 0 | 0 | 0 | 3 | 0 |
2017-01-29 | 0 | 0 | 0 | 2 | 0 |
2017-01-30 | 0 | 0 | 0 | 3 | 0 |
2017-01-31 | 0 | 0 | 0 | 8 | 0 |
2016 | 51 | 103 | 12 | 8 | 0 |
December 2016 | 3 | 3 | 0 | 7 | 0 |
November 2016 | 2 | 4 | 1 | 8 | 0 |
October 2016 | 4 | 11 | 1 | 8 | 0 |
September 2016 | 5 | 9 | 0 | 5 | 0 |
August 2016 | 10 | 19 | 1 | 8 | 0 |
July 2016 | 8 | 20 | 0 | 7 | 0 |
June 2016 | 10 | 20 | 4 | 7 | 0 |
May 2016 | 9 | 17 | 5 | 7 | 0 |
2011 | 0 | 0 | 0 | 1 | 13 |
January 2011 | 0 | 0 | 0 | 1 | 13 |
2011-01-01 | 0 | 0 | 0 | 1 | 13 |
Page created in 0.080 seconds with 27 queries.