News:

"Omnis enim res quæ dando non deficit, dum habetur et non datur, nondum habetur quomodo habenda est." ("For a possession which is not diminished by being shared with others, if it is possessed and not shared, is not yet possessed as it ought to be possessed.") —St. Augustine, De doctrina Christiana lib. 1 cap. 1

Main Menu

St. Isidore forum - Statistics Center

General Statistics

Total Members:
186
Total Posts:
1,078
Total Topics:
312
Total Categories:
4
Users Online:
1,658
Most Online:
1,690 - Today at 02:35:10 AM
Online today:
1,690
Total page views:
7,759,441
Average registrations per day:
0.06
Average posts per day:
0.23
Average topics per day:
0.07
Total Boards:
10
Latest Member:
Estoniano
Average online per day:
23.57
Gender stats:
Disabled: 29
Male: 136
Female: 21
Average page views per day:
1,594.62

Most Time Online

Geremia
12d 13h 9m
Kephapaulos
1d 16h 58m
PoppaPeepers
22h 38m
CatholicBookworm
19h 52m
Strider3000
15h 57m
tacf
14h 50m
Thom
14h 4m
Aristotle
10h 34m
Luc
3h 23m
Luke
3h 11m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 4 29 21 1,690 4,755,569
April 2024 0 5 4 1,690 2,902,225
March 2024 2 8 7 1,405 123,583
2024-03-01 0 0 0 12 769
2024-03-02 0 1 0 15 666
2024-03-03 0 0 0 14 14,356
2024-03-04 0 1 1 17 772
2024-03-05 0 0 0 29 1,433
2024-03-06 0 0 0 47 2,666
2024-03-07 1 1 0 57 2,720
2024-03-08 0 0 0 75 4,029
2024-03-09 0 0 1 57 3,886
2024-03-10 0 0 0 64 3,724
2024-03-11 0 2 0 57 3,396
2024-03-12 0 0 0 37 1,981
2024-03-13 0 0 0 42 2,717
2024-03-14 0 0 1 38 2,491
2024-03-15 0 0 0 41 3,433
2024-03-16 0 0 0 52 3,543
2024-03-17 0 0 0 38 1,386
2024-03-18 0 0 1 47 3,229
2024-03-19 1 1 1 48 3,900
2024-03-20 0 2 0 36 3,328
2024-03-21 0 0 2 41 2,977
2024-03-22 0 0 0 36 2,634
2024-03-23 0 0 0 37 2,886
2024-03-24 0 0 0 46 3,146
2024-03-25 0 0 0 43 387
2024-03-26 0 0 0 2 29
2024-03-27 0 0 0 11 167
2024-03-28 0 0 0 1,405 23,814
2024-03-29 0 0 0 390 9,913
2024-03-30 0 0 0 193 8,513
2024-03-31 0 0 0 167 4,692
February 2024 1 15 5 161 19,790
2024-02-01 0 2 2 161 799
2024-02-02 0 0 0 10 517
2024-02-03 0 0 0 13 597
2024-02-04 0 0 0 12 457
2024-02-05 0 0 0 14 603
2024-02-06 0 1 0 14 2,147
2024-02-07 0 0 0 13 649
2024-02-08 0 0 0 9 558
2024-02-09 0 0 0 8 481
2024-02-10 0 0 0 14 569
2024-02-11 0 0 1 8 553
2024-02-12 0 0 0 10 530
2024-02-13 0 0 0 12 642
2024-02-14 0 0 0 14 617
2024-02-15 0 0 0 19 441
2024-02-16 0 0 0 16 619
2024-02-17 0 0 0 9 558
2024-02-18 0 0 0 14 643
2024-02-19 0 0 0 10 496
2024-02-20 0 0 0 10 470
2024-02-21 0 0 1 9 880
2024-02-22 0 0 0 10 667
2024-02-23 1 8 0 15 864
2024-02-24 0 1 0 13 613
2024-02-25 0 1 0 10 632
2024-02-26 0 1 0 15 1,165
2024-02-27 0 0 0 15 584
2024-02-28 0 0 1 16 659
2024-02-29 0 1 0 13 780
January 2024 1 1 5 1,528 1,709,971
2024-01-01 0 0 0 939 75,518
2024-01-02 0 0 1 1,087 81,897
2024-01-03 0 0 0 1,097 79,923
2024-01-04 0 0 0 1,143 79,719
2024-01-05 0 0 0 986 76,576
2024-01-06 0 0 0 954 78,384
2024-01-07 0 0 0 1,236 79,244
2024-01-08 0 0 0 1,065 80,898
2024-01-09 0 0 2 1,082 77,577
2024-01-10 0 0 0 929 73,981
2024-01-11 0 0 0 1,021 83,415
2024-01-12 0 0 0 1,069 86,546
2024-01-13 0 0 0 1,063 84,552
2024-01-14 0 0 0 1,200 84,451
2024-01-15 0 0 0 1,496 87,466
2024-01-16 0 0 0 1,516 113,466
2024-01-17 0 0 0 1,528 97,030
2024-01-18 0 0 0 1,517 152,343
2024-01-19 0 0 0 1,503 91,102
2024-01-20 0 0 1 23 1,526
2024-01-21 1 1 0 18 1,076
2024-01-22 0 0 1 18 636
2024-01-23 0 0 0 531 10,841
2024-01-24 0 0 0 367 16,712
2024-01-25 0 0 0 217 11,277
2024-01-26 0 0 0 58 914
2024-01-27 0 0 0 11 490
2024-01-28 0 0 0 14 460
2024-01-29 0 0 0 9 458
2024-01-30 0 0 0 9 439
2024-01-31 0 0 0 11 1,054
* 2023 20 101 44 1,166 1,493,657
December 2023 0 4 1 1,166 1,011,346
2023-12-01 0 0 0 65 4,038
2023-12-02 0 0 0 99 5,355
2023-12-03 0 0 0 76 2,137
2023-12-04 0 0 0 14 868
2023-12-05 0 0 0 10 542
2023-12-06 0 0 0 400 3,841
2023-12-07 0 0 0 142 5,566
2023-12-08 0 0 0 148 5,761
2023-12-09 0 1 0 223 10,656
2023-12-10 0 0 0 290 14,248
2023-12-11 0 0 0 362 16,629
2023-12-12 0 0 0 259 18,220
2023-12-13 0 0 0 335 23,854
2023-12-14 0 0 0 424 29,264
2023-12-15 0 0 0 377 28,458
2023-12-16 0 0 0 456 32,435
2023-12-17 0 0 0 458 29,691
2023-12-18 0 0 0 356 27,538
2023-12-19 0 2 0 404 39,981
2023-12-20 0 0 0 486 68,005
2023-12-21 0 0 0 461 44,902
2023-12-22 0 0 0 634 79,302
2023-12-23 0 0 0 657 56,511
2023-12-24 0 0 0 672 53,781
2023-12-25 0 1 0 653 55,578
2023-12-26 0 0 0 668 54,021
2023-12-27 0 0 0 676 52,797
2023-12-28 0 0 0 806 57,289
2023-12-29 0 0 0 863 61,343
2023-12-30 0 0 1 880 52,569
2023-12-31 0 0 0 1,166 76,166
November 2023 1 15 4 360 20,152
2023-11-01 0 0 1 12 578
2023-11-02 0 0 0 9 407
2023-11-03 0 0 0 8 391
2023-11-04 0 1 0 7 398
2023-11-05 0 0 0 21 464
2023-11-06 0 1 0 18 566
2023-11-07 0 0 0 8 560
2023-11-08 0 0 0 10 369
2023-11-09 0 0 2 12 608
2023-11-10 0 0 0 14 627
2023-11-11 0 0 0 18 455
2023-11-12 0 0 0 12 646
2023-11-13 0 0 0 8 899
2023-11-14 0 0 0 12 405
2023-11-15 0 0 0 10 446
2023-11-16 0 0 0 11 459
2023-11-17 0 0 0 9 787
2023-11-18 0 0 0 11 579
2023-11-19 0 0 0 7 476
2023-11-20 0 0 0 7 355
2023-11-21 0 0 0 11 400
2023-11-22 1 2 0 10 605
2023-11-23 0 4 1 11 589
2023-11-24 0 2 0 9 601
2023-11-25 0 3 0 10 658
2023-11-26 0 2 0 11 593
2023-11-27 0 0 0 6 130
2023-11-29 0 0 0 12 233
2023-11-30 0 0 0 360 5,868
October 2023 1 7 3 91 47,486
2023-10-01 0 0 0 8 610
2023-10-02 0 0 0 9 830
2023-10-03 0 0 0 16 1,278
2023-10-04 1 1 0 15 1,083
2023-10-05 0 0 0 11 874
2023-10-06 0 0 0 24 797
2023-10-07 0 0 0 12 847
2023-10-08 0 2 0 52 3,473
2023-10-09 0 0 0 52 2,681
2023-10-10 0 0 0 45 2,084
2023-10-11 0 0 0 48 7,762
2023-10-12 0 0 0 20 1,995
2023-10-13 0 0 0 24 1,230
2023-10-14 0 0 0 16 1,028
2023-10-15 0 1 0 13 957
2023-10-16 0 0 1 24 1,581
2023-10-17 0 0 1 18 885
2023-10-18 0 0 0 9 675
2023-10-19 0 0 0 12 926
2023-10-20 0 0 0 17 922
2023-10-21 0 0 0 11 470
2023-10-22 0 0 0 12 860
2023-10-23 0 0 0 10 700
2023-10-24 0 0 0 68 2,206
2023-10-25 0 0 0 68 3,536
2023-10-26 0 0 0 91 2,671
2023-10-27 0 1 0 35 1,508
2023-10-28 0 0 0 14 1,086
2023-10-29 0 2 0 39 906
2023-10-30 0 0 1 6 478
2023-10-31 0 0 0 10 547
September 2023 2 23 5 970 68,033
2023-09-01 0 0 0 54 2,855
2023-09-02 0 0 2 35 2,600
2023-09-03 0 1 0 34 2,394
2023-09-04 1 2 0 36 2,657
2023-09-05 0 1 0 48 2,849
2023-09-06 0 0 0 26 2,437
2023-09-07 0 0 0 27 2,000
2023-09-08 0 0 0 26 2,129
2023-09-09 1 4 0 30 2,097
2023-09-10 0 0 0 35 2,741
2023-09-11 0 0 0 44 1,892
2023-09-12 0 0 0 48 2,189
2023-09-13 0 1 0 34 2,939
2023-09-14 0 1 0 84 1,786
2023-09-15 0 0 0 34 3,024
2023-09-16 0 0 0 46 2,499
2023-09-17 0 0 0 45 2,793
2023-09-18 0 0 0 110 3,011
2023-09-19 0 1 0 95 3,172
2023-09-20 0 0 0 970 2,895
2023-09-21 0 0 1 70 6,183
2023-09-22 0 1 0 93 1,645
2023-09-23 0 1 0 10 614
2023-09-24 0 1 1 15 793
2023-09-25 0 3 0 11 785
2023-09-26 0 1 0 14 986
2023-09-27 0 5 0 34 994
2023-09-28 0 0 1 47 2,731
2023-09-29 0 0 0 45 1,534
2023-09-30 0 0 0 6 809
August 2023 2 5 2 1,083 101,121
2023-08-01 0 0 0 9 933
2023-08-02 0 0 0 8 502
2023-08-03 0 0 1 15 834
2023-08-04 0 0 0 10 885
2023-08-05 0 0 0 11 1,320
2023-08-06 0 0 0 10 554
2023-08-07 0 0 0 9 791
2023-08-08 0 0 0 10 635
2023-08-09 0 0 0 12 485
2023-08-10 0 1 0 21 790
2023-08-11 0 0 0 59 4,233
2023-08-12 0 0 0 51 4,322
2023-08-13 0 0 0 51 4,215
2023-08-14 0 0 0 58 4,424
2023-08-15 0 0 0 96 5,283
2023-08-16 0 0 0 62 3,167
2023-08-17 0 0 0 49 1,845
2023-08-18 0 0 1 110 2,824
2023-08-19 0 0 0 495 11,573
2023-08-20 0 0 0 247 4,663
2023-08-21 1 2 0 424 8,041
2023-08-22 0 0 0 482 8,083
2023-08-23 0 1 0 1,083 10,077
2023-08-24 0 0 0 42 2,422
2023-08-25 1 1 0 38 2,524
2023-08-26 0 0 0 39 1,947
2023-08-27 0 0 0 45 2,179
2023-08-28 0 0 0 29 1,877
2023-08-29 0 0 0 186 2,605
2023-08-30 0 0 0 39 2,385
2023-08-31 0 0 0 31 4,703
July 2023 2 9 10 32 70,807
2023-07-01 0 0 0 6 524
2023-07-02 0 0 0 9 830
2023-07-03 0 0 1 15 558
2023-07-04 0 0 0 11 624
2023-07-05 0 0 0 10 435
2023-07-06 0 0 0 11 528
2023-07-07 0 0 0 9 1,258
2023-07-08 0 1 0 11 632
2023-07-09 0 2 0 14 933
2023-07-10 0 0 1 9 881
2023-07-11 0 0 0 11 1,219
2023-07-12 0 0 0 10 651
2023-07-13 0 0 2 23 957
2023-07-14 0 0 0 16 885
2023-07-15 0 0 1 21 1,073
2023-07-16 0 0 2 18 1,147
2023-07-17 0 0 0 15 807
2023-07-18 0 1 0 18 645
2023-07-19 0 0 0 9 670
2023-07-20 1 1 2 17 863
2023-07-21 0 0 0 13 5,242
2023-07-22 1 2 0 32 1,104
2023-07-23 0 1 0 14 1,054
2023-07-24 0 0 1 17 975
2023-07-25 0 0 0 11 1,965
2023-07-26 0 1 0 12 1,302
2023-07-27 0 0 0 9 429
2023-07-28 0 0 0 7 625
2023-07-29 0 0 0 14 39,745
2023-07-30 0 0 0 10 1,558
2023-07-31 0 0 0 8 688
June 2023 1 4 3 25 27,863
2023-06-01 0 0 0 23 1,028
2023-06-02 0 0 0 17 1,027
2023-06-03 0 0 0 14 1,208
2023-06-04 0 0 0 8 933
2023-06-05 0 0 0 13 669
2023-06-06 0 0 0 6 425
2023-06-07 1 1 0 8 860
2023-06-08 0 1 0 8 663
2023-06-09 0 0 0 7 661
2023-06-10 0 0 0 9 971
2023-06-11 0 0 0 16 914
2023-06-12 0 0 0 16 1,357
2023-06-13 0 0 0 10 1,489
2023-06-14 0 0 0 16 2,442
2023-06-15 0 0 1 18 678
2023-06-16 0 0 0 8 581
2023-06-17 0 0 0 11 1,188
2023-06-18 0 0 0 13 642
2023-06-19 0 0 0 12 706
2023-06-20 0 0 1 11 1,030
2023-06-21 0 0 1 19 760
2023-06-22 0 0 0 19 945
2023-06-23 0 0 0 15 1,006
2023-06-24 0 0 0 16 910
2023-06-25 0 0 0 25 946
2023-06-26 0 0 0 9 838
2023-06-27 0 0 0 14 569
2023-06-28 0 2 0 10 1,504
2023-06-29 0 0 0 7 575
2023-06-30 0 0 0 8 338
May 2023 0 3 5 41 35,426
April 2023 1 3 6 28 33,623
March 2023 3 9 1 37 23,713
2023-03-01 0 0 0 6 572
2023-03-02 1 1 0 7 675
2023-03-03 0 0 0 6 470
2023-03-04 0 1 0 7 911
2023-03-05 0 0 0 6 1,287
2023-03-06 0 1 0 12 460
2023-03-07 0 1 0 7 666
2023-03-08 0 0 0 8 1,059
2023-03-09 1 2 0 9 508
2023-03-10 0 0 0 8 611
2023-03-12 0 0 0 7 118
2023-03-13 0 0 0 7 771
2023-03-14 0 0 0 7 881
2023-03-15 0 0 0 6 354
2023-03-16 0 0 0 6 738
2023-03-17 0 0 0 6 778
2023-03-18 0 0 0 7 417
2023-03-19 0 0 0 7 507
2023-03-20 0 1 0 7 1,044
2023-03-21 0 0 0 5 1,172
2023-03-22 0 0 0 8 644
2023-03-23 0 0 0 18 813
2023-03-24 0 0 0 7 730
2023-03-25 0 0 0 37 1,405
2023-03-26 0 0 0 9 993
2023-03-27 0 0 0 6 431
2023-03-28 0 0 0 10 480
2023-03-29 0 0 0 7 880
2023-03-30 0 0 0 29 2,674
2023-03-31 1 2 1 10 664
February 2023 2 8 1 32 28,494
January 2023 5 11 3 153 25,593
* 2022 42 226 29 36 365,997
December 2022 3 12 2 36 30,267
2022-12-01 0 0 0 12 659
2022-12-02 0 0 0 10 1,166
2022-12-03 0 0 0 16 1,020
2022-12-04 0 0 0 9 1,302
2022-12-05 0 0 0 6 962
2022-12-06 0 0 0 8 683
2022-12-07 0 1 0 9 887
2022-12-08 1 2 0 11 1,239
2022-12-09 0 0 0 8 1,280
2022-12-10 0 1 1 7 2,125
2022-12-11 0 1 0 7 1,277
2022-12-12 0 0 0 7 1,074
2022-12-13 0 1 0 11 561
2022-12-14 0 0 0 15 1,113
2022-12-15 0 0 0 10 1,342
2022-12-16 0 0 0 36 549
2022-12-17 0 4 0 11 548
2022-12-18 0 0 0 22 1,317
2022-12-19 0 0 0 10 484
2022-12-20 0 0 0 10 490
2022-12-21 0 0 0 10 1,245
2022-12-22 0 0 0 11 750
2022-12-23 0 0 0 12 574
2022-12-24 0 0 0 10 1,386
2022-12-25 1 1 0 10 1,004
2022-12-26 1 1 0 7 654
2022-12-27 0 0 0 8 1,253
2022-12-28 0 0 0 9 866
2022-12-29 0 0 0 9 812
2022-12-30 0 0 0 6 838
2022-12-31 0 0 1 11 807
November 2022 4 16 6 27 29,988
2022-11-01 0 0 1 5 636
2022-11-02 0 0 0 8 633
2022-11-03 0 0 0 9 636
2022-11-04 1 2 0 19 1,052
2022-11-05 0 0 1 10 953
2022-11-06 0 0 0 8 650
2022-11-07 0 1 0 10 633
2022-11-08 0 0 1 27 1,012
2022-11-09 0 0 0 13 479
2022-11-10 0 0 0 13 630
2022-11-11 0 0 0 12 873
2022-11-12 1 2 0 14 1,264
2022-11-13 0 3 0 13 1,312
2022-11-14 0 2 0 11 945
2022-11-15 0 1 0 8 858
2022-11-16 0 0 0 8 1,085
2022-11-17 0 0 0 1 1,096
2022-11-18 0 0 0 4 2,166
2022-11-19 0 0 0 9 762
2022-11-20 0 0 1 9 1,017
2022-11-21 1 1 0 9 715
2022-11-22 1 2 0 9 1,136
2022-11-23 0 2 0 11 1,188
2022-11-24 0 0 1 13 599
2022-11-25 0 0 0 11 746
2022-11-26 0 0 0 9 1,933
2022-11-27 0 0 1 8 930
2022-11-28 0 0 0 8 1,633
2022-11-29 0 0 0 8 1,640
2022-11-30 0 0 0 10 776
October 2022 2 6 2 22 40,712
2022-10-01 0 1 0 8 977
2022-10-02 0 0 0 9 496
2022-10-03 0 0 1 7 885
2022-10-04 0 0 0 22 1,793
2022-10-05 0 0 0 19 1,677
2022-10-06 0 0 0 13 1,101
2022-10-07 0 0 0 11 519
2022-10-08 0 0 0 10 977
2022-10-09 0 0 0 17 3,058
2022-10-10 0 0 0 16 1,293
2022-10-11 0 0 0 11 1,179
2022-10-12 2 4 0 12 1,240
2022-10-13 0 1 0 12 904
2022-10-14 0 0 0 13 1,472
2022-10-15 0 0 0 7 850
2022-10-16 0 0 0 12 701
2022-10-17 0 0 1 13 18,209
2022-10-18 0 0 0 12 1,094
2022-10-19 0 0 0 7 586
2022-10-20 0 0 0 8 592
2022-10-21 0 0 0 12 955
2022-10-31 0 0 0 4 154
September 2022 1 9 4 12 41,757
2022-09-01 0 2 0 8 2,087
2022-09-02 0 0 0 12 1,824
2022-09-03 0 0 0 9 1,140
2022-09-04 0 0 0 7 1,400
2022-09-05 1 5 1 9 1,361
2022-09-06 0 2 0 7 754
2022-09-07 0 0 0 8 557
2022-09-08 0 0 0 8 1,330
2022-09-09 0 0 0 8 1,557
2022-09-10 0 0 0 11 1,418
2022-09-11 0 0 0 6 1,906
2022-09-12 0 0 0 12 1,389
2022-09-13 0 0 0 9 1,597
2022-09-14 0 0 0 8 2,383
2022-09-15 0 0 0 8 1,691
2022-09-16 0 0 0 9 1,967
2022-09-17 0 0 0 6 1,525
2022-09-18 0 0 0 9 985
2022-09-19 0 0 0 9 2,021
2022-09-20 0 0 0 10 2,323
2022-09-21 0 0 2 7 1,760
2022-09-22 0 0 1 10 1,312
2022-09-23 0 0 0 10 1,152
2022-09-24 0 0 0 9 1,031
2022-09-25 0 0 0 10 820
2022-09-26 0 0 0 8 1,094
2022-09-27 0 0 0 9 941
2022-09-28 0 0 0 12 626
2022-09-29 0 0 0 9 843
2022-09-30 0 0 0 8 963
August 2022 6 18 1 18 30,202
July 2022 1 10 2 26 31,848
2022-07-01 0 2 0 19 701
2022-07-02 0 4 0 15 908
2022-07-03 0 0 0 11 896
2022-07-04 0 0 0 9 615
2022-07-05 0 0 0 11 747
2022-07-06 0 0 0 6 999
2022-07-07 0 0 0 17 470
2022-07-08 0 0 1 23 1,069
2022-07-09 0 0 0 6 1,139
2022-07-10 0 2 0 6 784
2022-07-11 1 2 0 26 645
2022-07-12 0 0 0 8 2,710
2022-07-13 0 0 0 7 776
2022-07-14 0 0 0 9 1,422
2022-07-15 0 0 1 10 1,286
2022-07-16 0 0 0 9 936
2022-07-17 0 0 0 9 835
2022-07-18 0 0 0 6 1,020
2022-07-19 0 0 0 13 763
2022-07-20 0 0 0 11 1,602
2022-07-21 0 0 0 9 1,088
2022-07-22 0 0 0 10 1,378
2022-07-23 0 0 0 6 602
2022-07-24 0 0 0 8 921
2022-07-25 0 0 0 5 1,009
2022-07-26 0 0 0 6 553
2022-07-27 0 0 0 9 1,039
2022-07-28 0 0 0 10 1,556
2022-07-29 0 0 0 6 561
2022-07-30 0 0 0 8 1,931
2022-07-31 0 0 0 6 887
June 2022 4 70 2 25 27,007
2022-06-01 0 0 0 6 442
2022-06-02 0 0 0 6 807
2022-06-03 0 0 0 9 973
2022-06-04 0 0 0 7 413
2022-06-05 0 0 0 10 832
2022-06-06 0 0 0 8 1,020
2022-06-07 0 1 0 10 631
2022-06-08 0 0 0 7 778
2022-06-09 0 0 0 8 1,203
2022-06-10 0 0 0 8 697
2022-06-11 1 3 0 10 680
2022-06-12 0 1 1 13 1,385
2022-06-13 0 0 0 9 794
2022-06-14 0 0 0 18 1,208
2022-06-15 0 0 0 14 1,010
2022-06-16 0 0 1 8 798
2022-06-17 1 9 0 10 1,147
2022-06-18 0 2 0 9 1,045
2022-06-19 0 1 0 5 475
2022-06-20 0 9 0 10 582
2022-06-21 1 4 0 9 1,879
2022-06-22 0 4 0 12 596
2022-06-23 0 7 0 25 725
2022-06-24 0 6 0 13 1,013
2022-06-25 0 8 0 8 827
2022-06-26 0 3 0 8 838
2022-06-27 0 1 0 10 1,057
2022-06-28 1 4 0 11 1,422
2022-06-29 0 2 0 9 562
2022-06-30 0 5 0 18 1,168
May 2022 5 29 1 35 30,452
2022-05-01 1 1 0 8 823
2022-05-02 0 1 0 20 819
2022-05-03 1 2 0 14 1,360
2022-05-04 0 1 0 9 1,197
2022-05-05 1 3 0 11 843
2022-05-06 0 0 0 12 1,972
2022-05-07 0 0 0 9 933
2022-05-08 0 1 0 8 1,338
2022-05-09 0 0 0 9 1,105
2022-05-10 0 3 0 9 951
2022-05-11 0 0 0 11 654
2022-05-12 0 1 0 9 1,108
2022-05-13 0 1 0 7 1,007
2022-05-14 0 0 0 9 444
2022-05-15 0 0 0 15 861
2022-05-16 0 0 0 5 984
2022-05-17 1 2 0 6 531
2022-05-18 0 3 0 8 1,155
2022-05-19 0 2 0 9 892
2022-05-20 0 0 0 10 744
2022-05-21 0 0 0 8 1,005
2022-05-22 0 1 0 10 979
2022-05-23 1 4 0 7 621
2022-05-24 0 1 0 7 2,289
2022-05-25 0 0 0 14 918
2022-05-26 0 0 0 12 682
2022-05-27 0 2 0 9 1,137
2022-05-28 0 0 0 7 763
2022-05-29 0 0 0 7 511
2022-05-30 0 0 1 35 999
2022-05-31 0 0 0 5 827
April 2022 4 19 3 17 26,131
2022-04-01 0 0 0 7 604
2022-04-02 0 0 0 12 1,341
2022-04-03 0 0 0 11 817
2022-04-04 1 1 0 17 711
2022-04-05 0 0 0 10 935
2022-04-06 0 0 0 7 513
2022-04-07 0 0 0 10 552
2022-04-08 0 0 0 11 1,284
2022-04-09 0 0 0 10 740
2022-04-10 0 0 1 12 1,030
2022-04-11 0 0 0 6 817
2022-04-12 0 0 0 7 1,251
2022-04-13 0 0 0 7 489
2022-04-14 0 0 0 7 837
2022-04-15 1 1 0 8 618
2022-04-16 0 0 0 6 795
2022-04-17 1 3 0 10 734
2022-04-18 0 0 0 13 1,292
2022-04-19 0 0 0 8 579
2022-04-20 1 2 0 10 1,111
2022-04-21 0 2 0 8 822
2022-04-22 0 1 0 1 41
2022-04-23 0 2 0 12 822
2022-04-24 0 2 1 7 1,746
2022-04-25 0 1 1 7 655
2022-04-26 0 1 0 10 812
2022-04-27 0 0 0 8 891
2022-04-28 0 0 0 9 761
2022-04-29 0 1 0 11 1,484
2022-04-30 0 2 0 10 1,047
March 2022 6 17 2 17 24,755
February 2022 3 6 2 12 23,937
2022-02-01 0 0 0 4 573
2022-02-02 0 0 0 6 426
2022-02-03 0 0 0 6 1,410
2022-02-04 0 0 0 9 635
2022-02-05 0 0 0 8 599
2022-02-06 0 0 0 11 862
2022-02-07 0 0 0 11 826
2022-02-08 0 0 0 8 625
2022-02-09 0 0 0 7 783
2022-02-10 0 0 0 9 897
2022-02-11 0 0 0 9 737
2022-02-12 0 0 0 6 757
2022-02-13 0 0 0 6 742
2022-02-14 0 0 2 10 907
2022-02-15 0 0 0 9 2,883
2022-02-16 1 1 0 10 696
2022-02-17 0 0 0 12 544
2022-02-18 0 0 0 9 1,213
2022-02-19 0 0 0 7 958
2022-02-20 0 0 0 6 414
2022-02-21 0 0 0 5 970
2022-02-22 0 0 0 6 854
2022-02-23 0 0 0 8 724
2022-02-24 0 0 0 11 593
2022-02-25 0 3 0 6 593
2022-02-26 2 2 0 8 1,178
2022-02-27 0 0 0 10 783
2022-02-28 0 0 0 8 755
January 2022 3 14 2 17 28,941
2022-01-01 1 2 0 12 726
2022-01-02 0 1 0 9 1,205
2022-01-03 1 2 0 10 918
2022-01-04 0 0 0 8 824
2022-01-05 0 0 0 8 479
2022-01-06 0 0 0 9 1,137
2022-01-07 0 0 0 10 1,290
2022-01-08 0 0 0 8 617
2022-01-09 0 0 0 8 873
2022-01-10 0 0 0 11 853
2022-01-11 0 0 0 9 653
2022-01-12 0 0 0 11 885
2022-01-13 0 0 0 9 732
2022-01-14 0 0 0 9 952
2022-01-15 0 1 0 7 707
2022-01-16 0 1 0 9 2,460
2022-01-17 0 0 0 10 641
2022-01-18 0 0 0 5 35
2022-01-19 0 0 0 6 1,589
2022-01-20 0 0 0 7 1,239
2022-01-21 0 2 0 9 683
2022-01-22 0 0 0 9 802
2022-01-23 0 1 0 9 736
2022-01-24 0 1 0 10 706
2022-01-25 0 0 0 8 991
2022-01-26 0 0 0 8 827
2022-01-27 0 0 0 15 1,007
2022-01-28 0 0 0 17 1,372
2022-01-29 0 0 2 8 1,121
2022-01-30 1 3 0 9 974
2022-01-31 0 0 0 10 907
* 2021 40 188 45 38 350,220
December 2021 6 38 2 18 28,433
November 2021 4 16 3 15 29,369
2021-11-01 0 0 0 12 830
2021-11-02 0 0 0 11 1,730
2021-11-03 0 0 0 8 1,196
2021-11-04 0 0 0 9 817
2021-11-05 0 0 0 12 910
2021-11-06 0 0 0 8 848
2021-11-07 1 2 0 11 927
2021-11-08 0 0 0 11 774
2021-11-09 1 2 0 11 1,189
2021-11-10 0 1 0 11 709
2021-11-11 0 0 0 8 810
2021-11-12 0 1 0 15 977
2021-11-13 0 0 1 9 900
2021-11-14 0 0 0 11 1,033
2021-11-15 0 0 0 10 974
2021-11-16 0 0 0 8 587
2021-11-17 0 0 0 9 905
2021-11-18 0 0 0 10 978
2021-11-19 0 0 0 8 526
2021-11-20 0 0 0 9 1,136
2021-11-21 0 0 0 8 1,411
2021-11-22 0 0 0 7 725
2021-11-23 0 1 1 11 1,065
2021-11-24 0 0 0 9 917
2021-11-25 0 0 0 11 1,016
2021-11-26 0 0 0 11 926
2021-11-27 0 1 0 9 1,111
2021-11-28 1 1 1 13 1,157
2021-11-29 1 4 0 14 1,110
2021-11-30 0 3 0 12 1,175
October 2021 4 10 5 17 29,546
2021-10-01 0 0 1 5 712
2021-10-02 0 0 0 7 793
2021-10-03 3 5 0 9 919
2021-10-04 0 2 1 14 848
2021-10-05 0 0 1 7 771
2021-10-06 0 0 0 17 956
2021-10-07 0 0 0 9 905
2021-10-08 0 0 0 13 747
2021-10-09 0 0 0 9 1,166
2021-10-10 0 0 0 8 766
2021-10-11 0 0 0 14 1,132
2021-10-12 1 2 0 9 2,391
2021-10-13 0 0 0 8 493
2021-10-14 0 0 0 14 1,240
2021-10-15 0 0 0 10 903
2021-10-16 0 0 0 8 521
2021-10-17 0 0 0 14 546
2021-10-18 0 0 0 8 993
2021-10-19 0 0 0 9 627
2021-10-20 0 0 0 9 508
2021-10-21 0 0 0 9 1,953
2021-10-22 0 0 0 10 716
2021-10-23 0 0 0 12 475
2021-10-24 0 0 1 10 979
2021-10-25 0 0 0 9 855
2021-10-26 0 0 0 9 708
2021-10-27 0 1 0 12 1,458
2021-10-28 0 0 0 16 783
2021-10-29 0 0 1 12 689
2021-10-30 0 0 0 13 2,332
2021-10-31 0 0 0 7 661
September 2021 2 22 2 18 34,089
2021-09-02 0 0 0 6 580
2021-09-03 0 0 0 6 340
2021-09-04 0 0 0 7 872
2021-09-05 0 1 0 7 1,078
2021-09-06 1 2 0 8 1,013
2021-09-07 0 0 0 7 1,974
2021-09-08 0 2 0 9 1,746
2021-09-09 0 0 1 7 1,243
2021-09-10 0 0 0 9 1,213
2021-09-11 0 0 0 7 1,517
2021-09-12 0 0 0 11 3,097
2021-09-13 0 0 0 6 791
2021-09-14 0 2 0 12 1,765
2021-09-15 1 5 0 8 1,018
2021-09-16 0 2 0 11 826
2021-09-17 0 0 0 10 1,576
2021-09-18 0 0 0 9 1,267
2021-09-19 0 0 0 18 1,233
2021-09-20 0 3 0 10 1,646
2021-09-21 0 0 0 12 956
