[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory  -  
[   ]Frieman et al. (2008).pdf2009-11-09 22:47 1.2M 
[   ]Reid et al. (2009).pdf2009-11-13 12:29 415K 
[TXT]articles_sorted_by_normalized_citecount.html2009-11-16 10:12 34K 
[   ]1. Weinberg (1989).pdf2009-11-16 10:17 4.3M 
[   ]2. Peebles & Ratra (2003).pdf2009-11-16 10:27 390K 
[   ]3. Padmanabhan (2003).pdf2009-11-16 11:05 1.1M 
[   ]4. Carroll et al. (1992).pdf2009-11-16 11:18 828K 
[   ]5. Copeland et al. (2006).pdf2009-11-16 11:28 2.1M 
[   ]6. Carroll (2001).pdf2009-11-16 11:54 1.2M 
[   ]7. Huterer & Turner (2001).pdf2009-11-16 12:05 1.1M 
[   ]8. Sahni & Starobinsky (2006).pdf2009-11-16 12:10 412K 
[   ]9. Linder (2007).pdf2009-11-16 12:12 491K 
[   ]10. Uzan (2006).pdf2009-11-16 12:14 464K 
[DIR]Inhomogenious Cosmologies/2011-01-06 04:03 -